EMODnet Physics ERDDAP
Easier access to scientific data |
log in|
Brought to you by EMODnet Physics |
95 matching datasets, listed in alphabetical order. (Or, refine this search with Advanced Search )
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | * The List of All Active Datasets in this ERDDAP * | M | background |
| allDatasets | ||||||||
set | data | graph | files | INSTAC - Collection of (HCDT_HCSP) TimeSeries - IN SITU MultiPointTimeSeriesObservation | F I M | background | INSTAC | TS_HCDT_HCSP_INSTAC | |||||||
set | data | graph | files | INSTAC - Collection of absolute salinity (AMON) TimeSeries - IN SITU MultiPointTimeSeriesObservation | F I M | background | INSTAC | TS_AMON_INSTAC | |||||||
set | data | graph | files | INSTAC - Collection of air temperature in dry bulb (DRYT) TimeSeries - IN SITU MultiPointTimeSeriesObservation | F I M | background | INSTAC | TS_DRYT_INSTAC | |||||||
set | data | graph | files | INSTAC - Collection of Air temperature in wet bulb (WETT) TimeSeries - IN SITU MultiPointTimeSeriesObservation | F I M | background | INSTAC | TS_WETT_INSTAC | |||||||
set | data | graph | files | INSTAC - Collection of atmospheric pressure at altitude (ATMP) TimeSeries - IN SITU MultiPointTimeSeriesObservation | F I M | background | INSTAC | TS_ATMP_INSTAC | |||||||
set | data | graph | files | INSTAC - Collection of atmospheric pressure at sea level (ATMS) TimeSeries - IN SITU MultiPointTimeSeriesObservation | F I M | background | INSTAC | TS_ATMS_INSTAC | |||||||
set | data | graph | files | INSTAC - Collection of atmospheric pressure hourly tendency (ATPT) TimeSeries - IN SITU MultiPointTimeSeriesObservation | F I M | background | INSTAC | TS_ATPT_INSTAC | |||||||
set | data | graph | files | INSTAC - Collection of Average height highest 1/10 wave (H1/10) (VH110) TimeSeries - IN SITU MultiPointTimeSeriesObservation | F I M | background | INSTAC | TS_VH110_INSTAC | |||||||
set | data | graph | files | INSTAC - Collection of Average height highest 1/3 wave (H1/3) (VAVH) TimeSeries - IN SITU MultiPointTimeSeriesObservation | F I M | background | INSTAC | TS_VAVH_INSTAC | |||||||
set | data | graph | files | INSTAC - Collection of Average period highest 1/10 wave (T1/10) (VT110) TimeSeries - IN SITU MultiPointTimeSeriesObservation | F I M | background | INSTAC | TS_VT110_INSTAC | |||||||
set | data | graph | files | INSTAC - Collection of Average period highest 1/3 wave (T1/3) (VAVT) TimeSeries - IN SITU MultiPointTimeSeriesObservation | F I M | background | INSTAC | TS_VAVT_INSTAC | |||||||
set | data | graph | files | INSTAC - Collection of Average zero crossing wave height (Hzm) (VHZA) TimeSeries - IN SITU MultiPointTimeSeriesObservation | F I M | background | INSTAC | TS_VHZA_INSTAC | |||||||
set | data | graph | files | INSTAC - Collection of Average zero crossing wave period (Tz) (VTZA) TimeSeries - IN SITU MultiPointTimeSeriesObservation | F I M | background | INSTAC | TS_VTZA_INSTAC | |||||||
set | data | graph | files | INSTAC - Collection of Bathymetric depth (BATH) TimeSeries - IN SITU MultiPointTimeSeriesObservation | F I M | background | INSTAC | TS_BATH_INSTAC | |||||||
set | data | graph | files | INSTAC - Collection of bottom-top current component (VCSP) TimeSeries - IN SITU MultiPointTimeSeriesObservation | F I M | background | INSTAC | TS_VCSP_INSTAC | |||||||
set | data | graph | files | INSTAC - Collection of chlorophyll-a fluorescence (FLU2) TimeSeries - IN SITU MultiPointTimeSeriesObservation | F I M | background | INSTAC | TS_FLU2_INSTAC | |||||||
set | data | graph | files | INSTAC - Collection of CO2 partial pressure (PCO2) TimeSeries - IN SITU MultiPointTimeSeriesObservation | F I M | background | INSTAC | TS_PCO2_INSTAC | |||||||
set | data | graph | files | INSTAC - Collection of colored dissolved organic matter (CDOM) TimeSeries - IN SITU MultiPointTimeSeriesObservation | F I M | background | INSTAC | TS_CDOM_INSTAC | |||||||
set | data | graph | files | INSTAC - Collection of current to direction relative true north (HCDT) TimeSeries - IN SITU MultiPointTimeSeriesObservation | F I M | background | INSTAC | TS_HCDT_INSTAC | |||||||
set | data | graph | files | INSTAC - Collection of Daily precipitation rate (liquid water equivalent) (PRRD) TimeSeries - IN SITU MultiPointTimeSeriesObservation | F I M | background | INSTAC | TS_PRRD_INSTAC | |||||||
set | data | graph | files | INSTAC - Collection of dew point temperature (DEWT) TimeSeries - IN SITU MultiPointTimeSeriesObservation | F I M | background | INSTAC | TS_DEWT_INSTAC | |||||||
set | data | graph | files | INSTAC - Collection of dissolved oxygen (DOX1) TimeSeries - IN SITU MultiPointTimeSeriesObservation | F I M | background | INSTAC | TS_DOX1_INSTAC | |||||||
set | data | graph | files | INSTAC - Collection of dissolved oxygen (DOX2) TimeSeries - IN SITU MultiPointTimeSeriesObservation | F I M | background | INSTAC | TS_DOX2_INSTAC | |||||||
set | data | graph | files | INSTAC - Collection of dissolved oxygen (DOXY) TimeSeries - IN SITU MultiPointTimeSeriesObservation | F I M | background | INSTAC | TS_DOXY_INSTAC | |||||||
set | data | graph | files | INSTAC - Collection of east-west current, north-south current (EWCT_NSCT) TimeSeries - IN SITU MultiPointTimeSeriesObservation | F I M | background | INSTAC | TS_EWCT_NSCT_INSTAC | |||||||
set | data | graph | files | INSTAC - Collection of electrical conductivity (CNDC) Profiles - IN SITU MultiPointProfilesObservation | F I M | background | INSTAC | PR_CNDC_INSTAC | |||||||
set | data | graph | files | INSTAC - Collection of electrical conductivity (CNDC) TimeSeries - IN SITU MultiPointTimeSeriesObservation | F I M | background | INSTAC | TS_CNDC_INSTAC | |||||||
set | data | graph | files | INSTAC - Collection of Estimated maximum wave height (VEMH) TimeSeries - IN SITU MultiPointTimeSeriesObservation | F I M | background | INSTAC | TS_VEMH_INSTAC | |||||||
set | data | graph | files | INSTAC - Collection of fluorescence (FLU3) TimeSeries - IN SITU MultiPointTimeSeriesObservation | F I M | background | INSTAC | TS_FLU3_INSTAC | |||||||
set | data | graph | files | INSTAC - Collection of fluorescence (FLUO) TimeSeries - IN SITU MultiPointTimeSeriesObservation | F I M | background | INSTAC | TS_FLUO_INSTAC | |||||||
set | data | graph | files | INSTAC - Collection of Generic average wave period (VGTA) TimeSeries - IN SITU MultiPointTimeSeriesObservation | F I M | background | INSTAC | TS_VGTA_INSTAC | |||||||
set | data | graph | files | INSTAC - Collection of generic significant wave height (Hs) (VGHS) TimeSeries - IN SITU MultiPointTimeSeriesObservation | F I M | background | INSTAC | TS_VGHS_INSTAC | |||||||
set | data | graph | files | INSTAC - Collection of Gust wind from direction relative true north (GDIR) TimeSeries - IN SITU MultiPointTimeSeriesObservation | F I M | background | INSTAC | TS_GDIR_INSTAC | |||||||
set | data | graph | files | INSTAC - Collection of gust wind speed (GSPD) TimeSeries - IN SITU MultiPointTimeSeriesObservation | F I M | background | INSTAC | TS_GSPD_INSTAC | |||||||
set | data | graph | files | INSTAC - Collection of Height above mean sea level (ALTS) TimeSeries - IN SITU MultiPointTimeSeriesObservation | F I M | background | INSTAC | TS_ALTS_INSTAC | |||||||
set | data | graph | files | INSTAC - Collection of horizontal current speed (HCSP) TimeSeries - IN SITU MultiPointTimeSeriesObservation | F I M | background | INSTAC | TS_HCSP_INSTAC | |||||||
set | data | graph | files | INSTAC - Collection of Hourly precipitation rate (liquid water equivalent) (PRRT) TimeSeries - IN SITU MultiPointTimeSeriesObservation | F I M | background | INSTAC | TS_PRRT_INSTAC | |||||||
set | data | graph | files | INSTAC - Collection of Immerged incoming photosynthetic active radiation (LGHT) TimeSeries - IN SITU MultiPointTimeSeriesObservation | F I M | background | INSTAC | TS_LGHT_INSTAC | |||||||
set | data | graph | files | INSTAC - Collection of light attenuation coefficient (TUR2) TimeSeries - IN SITU MultiPointTimeSeriesObservation | F I M | background | INSTAC | TS_TUR2_INSTAC | |||||||
set | data | graph | files | INSTAC - Collection of Longwave/atmospheric incoming radiation (LINC) TimeSeries - IN SITU MultiPointTimeSeriesObservation | F I M | background | INSTAC | TS_LINC_INSTAC | |||||||
set | data | graph | files | INSTAC - Collection of Maximum crest trough wave height (Hc,max) (VCMX) TimeSeries - IN SITU MultiPointTimeSeriesObservation | F I M | background | INSTAC | TS_VCMX_INSTAC | |||||||
set | data | graph | files | INSTAC - Collection of Maximum wave period (Tmax) (VTMX) TimeSeries - IN SITU MultiPointTimeSeriesObservation | F I M | background | INSTAC | TS_VTMX_INSTAC | |||||||
set | data | graph | files | INSTAC - Collection of Maximum zero crossing wave height (Hmax) (VZMX) TimeSeries - IN SITU MultiPointTimeSeriesObservation | F I M | background | INSTAC | TS_VZMX_INSTAC | |||||||
set | data | graph | files | INSTAC - Collection of Mean wave direction from (Mdir) (VMDR) TimeSeries - IN SITU MultiPointTimeSeriesObservation | F I M | background | INSTAC | TS_VMDR_INSTAC | |||||||
set | data | graph | files | INSTAC - Collection of Net total incoming radiation (NRAD) TimeSeries - IN SITU MultiPointTimeSeriesObservation | F I M | background | INSTAC | TS_NRAD_INSTAC | |||||||
set | data | graph | files | INSTAC - Collection of Nitrate (NO3-N) (NTRA) TimeSeries - IN SITU MultiPointTimeSeriesObservation | F I M | background | INSTAC | TS_NTRA_INSTAC | |||||||
set | data | graph | files | INSTAC - Collection of Nitrate + Nitrite (NTRZ) TimeSeries - IN SITU MultiPointTimeSeriesObservation | F I M | background | INSTAC | TS_NTRZ_INSTAC | |||||||
set | data | graph | files | INSTAC - Collection of Nitrite (NO2-N) (NTRI) TimeSeries - IN SITU MultiPointTimeSeriesObservation | F I M | background | INSTAC | TS_NTRI_INSTAC | |||||||
set | data | graph | files | INSTAC - Collection of oxygen saturation (OSAT) TimeSeries - IN SITU MultiPointTimeSeriesObservation | F I M | background | INSTAC | TS_OSAT_INSTAC | |||||||
set | data | graph | files | INSTAC - Collection of period of the highest wave (VTZM) TimeSeries - IN SITU MultiPointTimeSeriesObservation | F I M | background | INSTAC | TS_VTZM_INSTAC | |||||||
set | data | graph | files | INSTAC - Collection of ph (PHPH) TimeSeries - IN SITU MultiPointTimeSeriesObservation | F I M | background | INSTAC | TS_PHPH_INSTAC | |||||||
set | data | graph | files | INSTAC - Collection of Phosphate (PO4-P) (PHOS) TimeSeries - IN SITU MultiPointTimeSeriesObservation | F I M | background | INSTAC | TS_PHOS_INSTAC | |||||||
set | data | graph | files | INSTAC - Collection of Phycobolin pigment concentrations in the water column (PHYC) TimeSeries - IN SITU MultiPointTimeSeriesObservation | F I M | background | INSTAC | TS_PHYC_INSTAC | |||||||
set | data | graph | files | INSTAC - Collection of practical salinity (PSAL) Profiles - IN SITU MultiPointProfilesObservation | F I M | background | INSTAC | PR_PSAL_INSTAC | |||||||
set | data | graph | files | INSTAC - Collection of practical salinity (PSAL) TimeSeries - IN SITU MultiPointTimeSeriesObservation | F I M | background | INSTAC | TS_PSAL_INSTAC | |||||||
set | data | graph | files | INSTAC - Collection of relative humidity (RELH) TimeSeries - IN SITU MultiPointTimeSeriesObservation | F I M | background | INSTAC | TS_RELH_INSTAC | |||||||
set | data | graph | files | INSTAC - Collection of river flow rate (RVFL) TimeSeries - IN SITU MultiPointTimeSeriesObservation | F I M | background | INSTAC | TS_RVFL_INSTAC | |||||||
set | data | graph | files | INSTAC - Collection of sea density (sigma-theta) (DENS) TimeSeries - IN SITU MultiPointTimeSeriesObservation | F I M | background | INSTAC | TS_DENS_INSTAC | |||||||
set | data | graph | files | INSTAC - Collection of sea potential temperature (POTENTIAL_TEMP) TimeSeries - IN SITU MultiPointTimeSeriesObservation | F I M | background | INSTAC | TS_POTENTIAL_TEMP_INSTAC | |||||||
set | data | graph | files | INSTAC - Collection of sea temperature (TEMP) Profiles - IN SITU MultiPointProfilesObservation | F I M | background | INSTAC | PR_TEMP_INSTAC | |||||||
set | data | graph | files | INSTAC - Collection of sea temperature (TEMP) TimeSeries - IN SITU MultiPointTimeSeriesObservation | F I M | background | INSTAC | TS_TEMP_INSTAC | |||||||
set | data | graph | files | INSTAC - Collection of sea temperature from oxygen sensor (TEMP_DOXY) TimeSeries - IN SITU MultiPointTimeSeriesObservation | F I M | background | INSTAC | TS_TEMP_DOXY_INSTAC | |||||||
set | data | graph | files | INSTAC - Collection of sea temperature from tsg (SSJT) TimeSeries - IN SITU MultiPointTimeSeriesObservation | F I M | background | INSTAC | TS_SSJT_INSTAC | |||||||
set | data | graph | files | INSTAC - Collection of sea temperature, practical salinity (PSAL_TEMP) Profiles - IN SITU MultiPointProfilesObservation | F I M | background | INSTAC | PR_PSAL_TEMP_INSTAC | |||||||
set | data | graph | files | INSTAC - Collection of sea temperature, practical salinity (PSAL_TEMP) TimeSeries - IN SITU MultiPointTimeSeriesObservation | F I M | background | INSTAC | TS_PSAL_TEMP_INSTAC | |||||||
set | data | graph | files | INSTAC - Collection of Shortwave/solar incoming radiation (SINC) TimeSeries - IN SITU MultiPointTimeSeriesObservation | F I M | background | INSTAC | TS_SINC_INSTAC | |||||||
set | data | graph | files | INSTAC - Collection of Silicate (SIO4-SI) (SLCA) TimeSeries - IN SITU MultiPointTimeSeriesObservation | F I M | background | INSTAC | TS_SLCA_INSTAC | |||||||
set | data | graph | files | INSTAC - Collection of sound velocity (SVEL) TimeSeries - IN SITU MultiPointTimeSeriesObservation | F I M | background | INSTAC | TS_SVEL_INSTAC | |||||||
set | data | graph | files | INSTAC - Collection of South-north wind component (WSPN) TimeSeries - IN SITU MultiPointTimeSeriesObservation | F I M | background | INSTAC | TS_WSPN_INSTAC | |||||||
set | data | graph | files | INSTAC - Collection of Spectral moments (-1,0) wave period (Tm-10) (VTM10) TimeSeries - IN SITU MultiPointTimeSeriesObservation | F I M | background | INSTAC | TS_VTM10_INSTAC | |||||||
set | data | graph | files | INSTAC - Collection of Spectral moments (0,2) wave period (Tm02) (VTM02) TimeSeries - IN SITU MultiPointTimeSeriesObservation | F I M | background | INSTAC | TS_VTM02_INSTAC | |||||||
set | data | graph | files | INSTAC - Collection of spectral significant wave height (Hm0) (VHM0) TimeSeries - IN SITU MultiPointTimeSeriesObservation | F I M | background | INSTAC | TS_VHM0_INSTAC | |||||||
set | data | graph | files | INSTAC - Collection of Surface incoming photosynthetic active radiation (LGH4) TimeSeries - IN SITU MultiPointTimeSeriesObservation | F I M | background | INSTAC | TS_LGH4_INSTAC | |||||||
set | data | graph | files | INSTAC - Collection of swell height (SWHT) TimeSeries - IN SITU MultiPointTimeSeriesObservation | F I M | background | INSTAC | TS_SWHT_INSTAC | |||||||
set | data | graph | files | INSTAC - Collection of total chlorophyll (CHLT) TimeSeries - IN SITU MultiPointTimeSeriesObservation | F I M | background | INSTAC | TS_CHLT_INSTAC | |||||||
set | data | graph | files | INSTAC - Collection of total chlorophyll-a (CPHL) TimeSeries - IN SITU MultiPointTimeSeriesObservation | F I M | background | INSTAC | TS_CPHL_INSTAC | |||||||
set | data | graph | files | INSTAC - Collection of Total incoming radiation (RDIN) TimeSeries - IN SITU MultiPointTimeSeriesObservation | F I M | background | INSTAC | TS_RDIN_INSTAC | |||||||
set | data | graph | files | INSTAC - Collection of turbidity (TUR4) TimeSeries - IN SITU MultiPointTimeSeriesObservation | F I M | background | INSTAC | TS_TUR4_INSTAC | |||||||
set | data | graph | files | INSTAC - Collection of Turbidity of water in the water body (TUR6) TimeSeries - IN SITU MultiPointTimeSeriesObservation | F I M | background | INSTAC | TS_TUR6_INSTAC | |||||||
set | data | graph | files | INSTAC - Collection of water surface height above a specific datum (SLEV) TimeSeries - IN SITU MultiPointTimeSeriesObservation | F I M | background | INSTAC | TS_SLEV_INSTAC | |||||||
set | data | graph | files | INSTAC - Collection of water surface height above a specific datum (SLEV) TimeSeries - IN SITU MultiPointTimeSeriesObservation | F I M | background | INSTAC | TS_SLEV_INSTAC_mediterranean | |||||||
set | data | graph | files | INSTAC - Collection of wave direction rel. true north (VDIR) TimeSeries - IN SITU MultiPointTimeSeriesObservation | F I M | background | INSTAC | TS_VDIR_INSTAC | |||||||
set | data | graph | files | INSTAC - Collection of Wave directional spreading at spectral peak (VPSP) TimeSeries - IN SITU MultiPointTimeSeriesObservation | F I M | background | INSTAC | TS_VPSP_INSTAC | |||||||
set | data | graph | files | INSTAC - Collection of wave period at spectral peak / peak period (Tp) (VTPK) TimeSeries - IN SITU MultiPointTimeSeriesObservation | F I M | background | INSTAC | TS_VTPK_INSTAC | |||||||
set | data | graph | files | INSTAC - Collection of Wave principal direction at spectral peak (VPED) TimeSeries - IN SITU MultiPointTimeSeriesObservation | F I M | background | INSTAC | TS_VPED_INSTAC | |||||||
set | data | graph | files | INSTAC - Collection of Wave spectrum peak energy (Smax) (VEPK) TimeSeries - IN SITU MultiPointTimeSeriesObservation | F I M | background | INSTAC | TS_VEPK_INSTAC | |||||||
set | data | graph | files | INSTAC - Collection of West-east wind component (WSPE) TimeSeries - IN SITU MultiPointTimeSeriesObservation | F I M | background | INSTAC | TS_WSPE_INSTAC | |||||||
set | data | graph | files | INSTAC - Collection of wind direction, wind speed (WDIR_WSPD) TimeSeries - IN SITU MultiPointTimeSeriesObservation | F I M | background | INSTAC | TS_WDIR_WSPD_INSTAC | |||||||
set | data | graph | files | INSTAC - Collection of wind to direction relative true north (WTODIR) TimeSeries - IN SITU MultiPointTimeSeriesObservation | F I M | background | INSTAC | TS_WTODIR_INSTAC | |||||||
set | data | graph | files | OCEANGLIDERS - Collection of electrical conductivity (CNDC) Profiles - IN SITU MultiPointProfilesObservation | F I M | background | OCEANGLIDERS | PR_CNDC_OCEANGLIDERS | |||||||
set | data | graph | files | OCEANGLIDERS - Collection of practical salinity (PSAL) Profiles - IN SITU MultiPointProfilesObservation | F I M | background | OCEANGLIDERS | PR_PSAL_OCEANGLIDERS | |||||||
set | data | graph | files | OCEANGLIDERS - Collection of sea temperature (TEMP) Profiles - IN SITU MultiPointProfilesObservation | F I M | background | OCEANGLIDERS | PR_TEMP_OCEANGLIDERS | |||||||
set | data | graph | files | OCEANGLIDERS - Collection of sea temperature, practical salinity (PSAL_TEMP) Profiles - IN SITU MultiPointProfilesObservation | F I M | background | OCEANGLIDERS | PR_PSAL_TEMP_OCEANGLIDERS | |||||||
data | files | Quality Control (QC) Reference Table | M | background | ETT S.p.A. | qc_reference_table |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.