![]() |
EMODnet Physics ERDDAP
Easier access to scientific data |
log in|
Brought to you by EMODnet Physics |
| Dataset Title: | IOOS - Collection of total chlorophyll-a (CPHL) Profiles - IN SITU MultiPointProfilesObservation
|
| Institution: | IOOS (Dataset ID: PR_CPHL_IOOS) |
| Information: | Summary
| License
| FGDC
| ISO 19115
| Metadata
| Background
| Data Access Form
| Files
| Make a graph
|
(Refine the map and/or download the image)
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
| PLATFORMCODE | SOURCE |
|---|---|
| amelia-20200825T1929 | ioos |
| amelia-20201015T1436 | ioos |
| angus-20230526T0051 | ioos |
| bios_minnie-20250403T2117 | ioos |
| blue-20200819T1433 | ioos |
| blue-20200925T1419 | ioos |
| blue-20210513T1406 | ioos |
| blue-20210921T1318 | ioos |
| electa-20210827T1516 | ioos |
| electa-20230321T1540 | ioos |
| electa-20230523T1947 | ioos |
| electa-20240711T1659 | ioos |
| electa-20240720T2316 | ioos |
| electa-20250501T1748 | ioos |
| maracoos_01-20200820T1459 | ioos |
| maracoos_01-20210727T1605 | ioos |
| maracoos_01-20210818T1454 | ioos |
| maracoos_01-20240124T1612 | ioos |
| maracoos_01-20240805T1617 | ioos |
| maracoos_01-20241022T1346 | ioos |
| maracoos_02-20210503T1937 | ioos |
| maracoos_02-20210716T1814 | ioos |
| maracoos_02-20210820T1546 | ioos |
| maracoos_02-20230505T1613 | ioos |
| maracoos_02-20240124T1445 | ioos |
| maracoos_02-20240301T1425 | ioos |
| maracoos_02-20240502T1359 | ioos |
| maracoos_04-20241203T1457 | ioos |
| maracoos_05-20240619T1716 | ioos |
| maracoos_05-20240801T1650 | ioos |
| maracoos_05-20241011T1741 | ioos |
| maracoos_05-20250404T1319 | ioos |
| maracoos_06-20240719T1424 | ioos |
| maracoos_06-20250520T1554 | ioos |
| ru26d-20250107T1348 | ioos |
| ru26d-20260130T2026 | ioos |
| ru28-20201009T1155 | ioos |
| ru28-20201028T1927 | ioos |
| ru28-20210921T1309 | ioos |
| ru28-20230906T1601 | ioos |
| ru29-20200908T1623 | ioos |
| ru30-20180502T1355 | ioos |
| ru30-20190201T1712 | ioos |
| ru30-20190717T1812 | ioos |
| ru30-20191015T1824 | ioos |
| ru30-20210226T1647 | ioos |
| ru30-20210503T1929 | ioos |
| ru30-20210716T1804 | ioos |
| ru30-20221011T1527 | ioos |
| ru30-20230525T1918 | ioos |
| ru30-20230612T0105 | ioos |
| ru30-20251103T1709 | ioos |
| ru30-20260409T1433 | ioos |
| ru32-20190102T1317 | ioos |
| ru32-20200111T1444 | ioos |
| ru32-20231103T1418 | ioos |
| ru32-20240429T1543 | ioos |
| ru32-20240723T1443 | ioos |
| ru32-20240904T1537 | ioos |
| ru32-20241021T1701 | ioos |
| ru32-20250716T1541 | ioos |
| ru33-20211001T1841 | ioos |
| ru33-20250903T1642 | ioos |
| ru34-20230303T1521 | ioos |
| ru34-20230920T1506 | ioos |
| ru34-20240112T1722 | ioos |
| ru34-20240301T1336 | ioos |
| ru34-20241102T1737 | ioos |
| ru34-20250113T1244 | ioos |
| ru34-20250311T1220 | ioos |
| ru34-20251103T1347 | ioos |
| ru39-20230420T1636 | ioos |
| ru39-20230817T1520 | ioos |
| ru39-20231103T1413 | ioos |
| ru39-20240215T1646 | ioos |
| ru39-20240429T1522 | ioos |
| ru39-20240723T1442 | ioos |
| ru39-20241021T1717 | ioos |
| ru39-20250226T1700 | ioos |
| ru39-20250423T1535 | ioos |
| ru39-20250716T1542 | ioos |
| ru39-20251024T1506 | ioos |
| ru40-20230629T1430 | ioos |
| ru40-20230817T1522 | ioos |
| ru40-20231103T1421 | ioos |
| ru40-20231115T1612 | ioos |
| ru40-20240215T1642 | ioos |
| ru40-20240429T1528 | ioos |
| ru40-20240723T1600 | ioos |
| ru40-20241021T1654 | ioos |
| ru40-20250226T1704 | ioos |
| ru40-20260227T1605 | ioos |
| ru40-20260507T1702 | ioos |
| ru41-20230420T1638 | ioos |
| ru43-20240612T1658 | ioos |
| ru43-20240904T1539 | ioos |
| ru43-20250423T1533 | ioos |
| ru43-20250605T1606 | ioos |
| ru43-20250716T1522 | ioos |
| ru43-20250826T1634 | ioos |
| ru43-20251024T1454 | ioos |
| ru43-20260227T1611 | ioos |
| sbu01-20210226T1902 | ioos |
| sbu01-20210513T1933 | ioos |
| sbu01-20210720T1628 | ioos |
| sbu01-20230706T1704 | ioos |
| sbu01-20231011T1802 | ioos |
| sbu01-20240212T1649 | ioos |
| sbu01-20240402T1429 | ioos |
| sbu01-20250205T1835 | ioos |
| sbu01-20260228T1709 | ioos |
| sbu01-20260508T1446 | ioos |
| sbu02-20230420T1741 | ioos |
| sbu02-20230803T1544 | ioos |
| sbu02-20231018T1827 | ioos |
| sbu02-20240812T1613 | ioos |
| sbu02-20240822T1916 | ioos |
| sbu02-20250513T1552 | ioos |
| sbu02-20250716T1543 | ioos |
| sbu02-20250922T1540 | ioos |
| sp007-20230614T1428 | ioos |
| sp007-20240425T1202 | ioos |
| sp007-20250418T1600 | ioos |
| sp011-20210608T1944 | ioos |
| sp011-20230602T1644 | ioos |
| sp011-20231213T1617 | ioos |
| sp011-20260106T1821 | ioos |
| sp013-20230711T1705 | ioos |
| sp013-20240308T1713 | ioos |
| sp013-20260303T1711 | ioos |
| sp020-20230320T1632 | ioos |
| sp020-20231017T1714 | ioos |
| sp020-20231219T1755 | ioos |
| sp020-20240403T1710 | ioos |
| sp020-20250919T1720 | ioos |
| sp020-20260519T1816 | ioos |
| sp025-20230309T2155 | ioos |
| sp025-20231011T1742 | ioos |
| sp025-20240515T2040 | ioos |
| sp025-20251118T1703 | ioos |
| sp028-20230202T1637 | ioos |
| sp028-20230901T1905 | ioos |
| sp028-20240403T1628 | ioos |
| sp028-20260113T2151 | ioos |
| sp029-20231207T1821 | ioos |
| sp030-20230221T1804 | ioos |
| sp030-20240216T1744 | ioos |
| sp030-20251016T1734 | ioos |
| sp034-20210617T1706 | ioos |
| sp034-20210921T1811 | ioos |
| sp034-20230802T1910 | ioos |
| sp034-20240416T1658 | ioos |
| sp036-20251119T1927 | ioos |
| sp040-20230620T1706 | ioos |
| sp040-20231219T1757 | ioos |
| sp040-20251209T1833 | ioos |
| sp041-20231031T1901 | ioos |
| sp041-20250923T1716 | ioos |
| sp041-20260415T1703 | ioos |
| sp055-20210715T1611 | ioos |
| sp055-20230316T1711 | ioos |
| sp055-20231024T1639 | ioos |
| sp055-20260225T2146 | ioos |
| sp058-20230706T1615 | ioos |
| sp058-20240206T1704 | ioos |
| sp058-20240424T1618 | ioos |
| sp058-20260310T1609 | ioos |
| sp062-20230316T1547 | ioos |
| sp062-20230823T1452 | ioos |
| sp062-20240410T1536 | ioos |
| sp064-20230621T1734 | ioos |
| sp064-20240130T2048 | ioos |
| sp064-20251113T1907 | ioos |
| sp065-20210616T1430 | ioos |
| sp065-20230414T1618 | ioos |
| sp065-20240214T1520 | ioos |
| sp066-20230316T1546 | ioos |
| sp066-20231018T1432 | ioos |
| sp066-20240425T1204 | ioos |
| sp067-20210608T1953 | ioos |
| sp069-20230507T1437 | ioos |
| sp069-20230731T1323 | ioos |
| sp069-20250404T1341 | ioos |
| sp070-20230316T1541 | ioos |
| sp070-20240912T1432 | ioos |
| sp071-20230507T1431 | ioos |
| sp071-20231220T1541 | ioos |
| sp071-20240617T1659 | ioos |
| sp071-20250501T1427 | ioos |
| sp203-20260203T1905 | ioos |
| sp205-20260113T1850 | ioos |
| sp209-20251105T1645 | ioos |
| sp210-20260205T1802 | ioos |
| sp212-20260107T1615 | ioos |
| sp213-20260317T1523 | ioos |
| sylvia-20201015T1425 | ioos |
| sylvia-20240711T1638 | ioos |
| sylvia-20240721T1129 | ioos |
| sylvia-20240926T1623 | ioos |
| ud_134-20200731T2103 | ioos |
| ud_orris-20240907T1638 | ioos |
In total, there are 201 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.