![]() |
EMODnet Physics ERDDAP
Easier access to scientific data |
log in|
Brought to you by EMODnet Physics |
| Dataset Title: | INSTAC - Collection of (HCDT_HCSP) TimeSeries - IN SITU MultiPointTimeSeriesObservation
|
| Institution: | INSTAC (Dataset ID: TS_HCDT_HCSP_INSTAC) |
| Information: | Summary
| License
| FGDC
| ISO 19115
| Metadata
| Background
| Data Access Form
| Files
| Make a graph
|
(Refine the map and/or download the image)
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
| PLATFORMCODE | SOURCE |
|---|---|
| 0n23w | instac |
| 1000044 | instac |
| 10s10w | instac |
| 12n23w | instac |
| 12s65e | instac |
| 13001 | instac |
| 1300130 | instac |
| 1300131 | instac |
| 13002 | instac |
| 13008 | instac |
| 1400048 | instac |
| 1400049 | instac |
| 14040 | instac |
| 14041 | instac |
| 14043 | instac |
| 14047 | instac |
| 14048 | instac |
| 1500008 | instac |
| 15001 | instac |
| 15006 | instac |
| 15007 | instac |
| 1801556 | instac |
| 1801560 | instac |
| 1801565 | instac |
| 1801568 | instac |
| 1801577 | instac |
| 1801578 | instac |
| 1801580 | instac |
| 20n38w | instac |
| 20s10w | instac |
| 21n23w | instac |
| 2300019 | instac |
| 23001 | instac |
| 23003 | instac |
| 23004 | instac |
| 23006 | instac |
| 23007 | instac |
| 23008 | instac |
| 23010 | instac |
| 23011 | instac |
| 23012 | instac |
| 23013 | instac |
| 23014 | instac |
| 23015 | instac |
| 23016 | instac |
| 23017 | instac |
| 31001 | instac |
| 31002 | instac |
| 31003 | instac |
| 31004 | instac |
| 31006 | instac |
| 31007 | instac |
| 41139 | instac |
| 48400 | instac |
| 4n23w | instac |
| 4s65e | instac |
| 53005 | instac |
| 53006 | instac |
| 6100022 | instac |
| 6100196 | instac |
| 6100197 | instac |
| 6100198 | instac |
| 6100280 | instac |
| 6100281 | instac |
| 6100284 | instac |
| 6100417 | instac |
| 6100430 | instac |
| 6101404 | instac |
| 6101628 | instac |
| 6101629 | instac |
| 61141 | instac |
| 61277 | instac |
| 61499 | instac |
| 6200024 | instac |
| 6200025 | instac |
| 6200080 | instac |
| 6200082 | instac |
| 6200083 | instac |
| 6200084 | instac |
| 6200085 | instac |
| 6200087 | instac |
| 6201030 | instac |
| 6201031 | instac |
| 6201038 | instac |
| 6201039 | instac |
| 6201040 | instac |
| 6201062 | instac |
| 6201065 | instac |
| 6201066 | instac |
| 6201070 | instac |
| 6600021 | instac |
| 6600023 | instac |
| 6600024 | instac |
| 68422 | instac |
| 6s10w | instac |
| 7KPB | instac |
| 8s30w | instac |
| 8s65e | instac |
| A-Sulafjorden | instac |
| AMETSBerthAWaveBuoy | instac |
| AMETSBerthBWaveBuoy | instac |
| Arkona | instac |
| AshdodOffshore | instac |
| Asko | instac |
| ATHOS | instac |
| B-Sulafjorden | instac |
| Bilbao-station | instac |
| BolVanHeistMP | instac |
| BolVanHeistTG | instac |
| C-Sulafjorden | instac |
| CG | instac |
| CIUTADELLA | instac |
| D-Breisundet | instac |
| DarsserS | instac |
| DeenishIslandBuoy | instac |
| Donostia-buoy | instac |
| Draugen | instac |
| DrogdenCU | instac |
| DYFAMED | instac |
| Ekofisk | instac |
| ElCampelloBuoy | instac |
| EMSO-Azores-TCM3-1 | instac |
| EMSO-Azores-TCM3-2 | instac |
| EMSO-Azores-TCM3-3 | instac |
| EMSO-Azores-TCM3-A | instac |
| EMSO-Azores-TCM3-B | instac |
| EMSO-Azores-TCM3-C | instac |
| EMSO-Azores-TCM3-D | instac |
| EUXRo01 | instac |
| EUXRo02 | instac |
| EUXRo03 | instac |
| EUXRoCB01 | instac |
| EUXRoOB01 | instac |
| EUXRoOB02 | instac |
| EUXRoOB03 | instac |
| EXEM0001 | instac |
| F-Vartdalsfjorden | instac |
| Flinten16 | instac |
| Flinten7 | instac |
| G-Halsafjorden | instac |
| GamlaLillebaltsbroCU | instac |
| GoteborgKaret | instac |
| GoteborgTorshamnen2 | instac |
| Granefeltet | instac |
| GreatBeltBridgeEastCU | instac |
| GreatBeltBridgeEastCU2 | instac |
| Gullfaks-C | instac |
| HatterBarnCU | instac |
| HatterBarnCU2 | instac |
| HelsingborgNedre | instac |
| HelsingborgOresund | instac |
| HelsingborgSydhamnen | instac |
| HelsingborgVasthamnen | instac |
| HERAKLION | instac |
| HuvudskarOst | instac |
| IJmondstroompaal | instac |
| IJmondstroompaal2 | instac |
| JD5096 | instac |
| JDSS | instac |
| JGQH | instac |
| JPBN | instac |
| Kalmar | instac |
| Kariani | instac |
| Koster | instac |
| Kristineberg1 | instac |
| Kristineberg2 | instac |
| Kristineberg3 | instac |
| L9BS | instac |
| LandskronaHamn | instac |
| LandskronaSodraHaken | instac |
| LION | instac |
| Mavholmsbadan | instac |
| MecklenburgVorpommern | instac |
| MYKON | instac |
| NordreRoseLtCU | instac |
| Norne | instac |
| Norrbyn | instac |
| OBSEA | instac |
| OresundNorthCU | instac |
| Oseberg-A | instac |
| Oseberg-C | instac |
| Oseberg-SOR | instac |
| Pasaia-station | instac |
| SARON | instac |
| ScheurWielingenMP | instac |
| ScheurWielingenTG | instac |
| SHIP | instac |
| Sleipner-A | instac |
| SmartBayWaveBuoy | instac |
| Snorre-A | instac |
| Snorre-B | instac |
| SpodsbjergLtCU | instac |
| SSBN7 | instac |
| Statfjord-A | instac |
| Statfjord-B | instac |
| StenaAdventurer | instac |
| StenaBaltica | instac |
| StenaBritannica | instac |
| StenaDanica | instac |
| StenaEdda | instac |
| StenaEmbla | instac |
| StenaEstrid | instac |
| StenaEurope | instac |
| StenaFlavia | instac |
| StenaForerunner | instac |
| StenaGermanica | instac |
| StenaGothica | instac |
| StenaHibernia | instac |
| StenaHollandica | instac |
| StenaJutlandica | instac |
| StenaLagan | instac |
| StenaMersey | instac |
| StenaNautica | instac |
| StenaNordica | instac |
| StenaSaga | instac |
| StenaSassnitz | instac |
| StenaScandica | instac |
| StenaScandinavica | instac |
| StenaScotia | instac |
| StenaSkane | instac |
| StenaSpirit | instac |
| StenaSuperfastVII | instac |
| StenaSuperfastVIII | instac |
| StenaSuperfastX | instac |
| StenaTransit | instac |
| StenaTransporter | instac |
| StenaVinga | instac |
| StenaVision | instac |
| Stronggili | instac |
| T0N110W | instac |
| T0N140W | instac |
| T0N165E | instac |
| T0N170W | instac |
| Troll-A | instac |
| Troll-B | instac |
| UBBSLA | instac |
| Urd | instac |
| Uto | instac |
| Vahemadal | instac |
| VengeanceCU | instac |
| VengeanceCU2 | instac |
| VillajoyosaBuoy | instac |
| Visundfeltet | instac |
| WestwaveWaveBuoy | instac |
| Wladyslawowo | instac |
In total, there are 245 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.