![]() |
EMODnet Physics ERDDAP
Easier access to scientific data |
log in|
Brought to you by EMODnet Physics |
112 matching datasets. This web page was generated at 2026-01-05T05:21:59Z .
| outOfDate | testOutOfDate | maxTime | datasetID | title |
|---|---|---|---|---|
| ███ 327.53226 | now-7days | 2019-09-26T12:00:00Z | TS_POTENTIAL_TEMP_INSTAC | INSTAC - Collection of sea potential temperature (POTENTIAL_TEMP) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 292.9522 | now-7days | 2020-05-25T13:26:29Z | TS_NTRZ_INSTAC | INSTAC - Collection of Nitrate + Nitrite (NTRZ) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 292.9522 | now-7days | 2020-05-25T13:26:29Z | TS_SLCA_INSTAC | INSTAC - Collection of Silicate (SIO4-SI) (SLCA) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 259.6674 | now-7days | 2021-01-13T13:17:20Z | TS_PRRD_INSTAC | INSTAC - Collection of Daily precipitation rate (liquid water equivalent) (PRRD) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 224.45773 | now-7days | 2021-09-17T00:30:10Z | PR_SIGMA_THETA_IOOS | IOOS - Collection of sea sigma-theta (SIGMA_THETA) Profiles - IN SITU MultiPointProfilesObservation |
| ███ 221.81577 | now-7days | 2021-10-05T12:21:09Z | PR_TUR2_IOOS | IOOS - Collection of light attenuation coefficient (TUR2) Profiles - IN SITU MultiPointProfilesObservation |
| ███ 213.925 | now-7days | 2021-11-29T18:00:00Z | TS_RDIN_INSTAC | INSTAC - Collection of Total incoming radiation (RDIN) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 187.74728 | now-7days | 2022-05-31T23:51:12Z | PR_CNDC_INSTAC | INSTAC - Collection of electrical conductivity (CNDC) Profiles - IN SITU MultiPointProfilesObservation |
| ███ 187.74728 | now-7days | 2022-05-31T23:51:12Z | PR_PSAL_INSTAC | INSTAC - Collection of practical salinity (PSAL) Profiles - IN SITU MultiPointProfilesObservation |
| ███ 187.74728 | now-7days | 2022-05-31T23:51:12Z | PR_PSAL_TEMP_INSTAC | INSTAC - Collection of sea temperature, practical salinity (PSAL_TEMP) Profiles - IN SITU MultiPointProfilesObservation |
| ███ 187.74728 | now-7days | 2022-05-31T23:51:12Z | PR_TEMP_INSTAC | INSTAC - Collection of sea temperature (TEMP) Profiles - IN SITU MultiPointProfilesObservation |
| ███ 135.60956 | now-7days | 2023-05-31T22:59:00Z | TS_BATH_INSTAC | INSTAC - Collection of Bathymetric depth (BATH) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 134.79845 | now-7days | 2023-06-06T15:15:00Z | TS_TEMP_DOXY_INSTAC | INSTAC - Collection of sea temperature from oxygen sensor (TEMP_DOXY) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 126.89218 | now-7days | 2023-07-31T23:30:00Z | TS_DOX2_INSTAC | INSTAC - Collection of dissolved oxygen (DOX2) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 48.68354 | now-7days | 2025-01-29T10:32:22Z | PR_CNDC_OCEANGLIDERS | OCEANGLIDERS - Collection of electrical conductivity (CNDC) Profiles - IN SITU MultiPointProfilesObservation |
| ███ 48.68354 | now-7days | 2025-01-29T10:32:22Z | PR_PSAL_OCEANGLIDERS | OCEANGLIDERS - Collection of practical salinity (PSAL) Profiles - IN SITU MultiPointProfilesObservation |
| ███ 48.68354 | now-7days | 2025-01-29T10:32:22Z | PR_PSAL_TEMP_OCEANGLIDERS | OCEANGLIDERS - Collection of sea temperature, practical salinity (PSAL_TEMP) Profiles - IN SITU MultiPointProfilesObservation |
| ███ 48.68354 | now-7days | 2025-01-29T10:32:22Z | PR_TEMP_OCEANGLIDERS | OCEANGLIDERS - Collection of sea temperature (TEMP) Profiles - IN SITU MultiPointProfilesObservation |
| ███ 36.35092 | now-7days | 2025-04-25T18:25:04Z | PR_LGHT_IOOS | IOOS - Collection of Immerged incoming photosynthetic active radiation (LGHT) Profiles - IN SITU MultiPointProfilesObservation |
| ███ 35.04051 | now-7days | 2025-05-04T22:34:00Z | TS_VCMX_INSTAC | INSTAC - Collection of Maximum crest trough wave height (Hc,max) (VCMX) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 16.766087 | now-7days | 2025-09-09T20:40:00Z | TS_AMON_INSTAC | INSTAC - Collection of absolute salinity (AMON) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 7.748221 | now-7days | 2025-11-11T23:40:00Z | TS_NTRI_INSTAC | INSTAC - Collection of Nitrite (NO2-N) (NTRI) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 7.748221 | now-7days | 2025-11-11T23:40:00Z | TS_PHOS_INSTAC | INSTAC - Collection of Phosphate (PO4-P) (PHOS) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 7.4625063 | now-7days | 2025-11-13T23:40:00Z | TS_NTRA_INSTAC | INSTAC - Collection of Nitrate (NO3-N) (NTRA) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 6.3617992 | now-7days | 2025-11-21T16:35:07Z | PR_PSAL_TEMP_IOOS | IOOS - Collection of sea temperature, practical salinity (PSAL_TEMP) Profiles - IN SITU MultiPointProfilesObservation |
| ███ 6.3617992 | now-7days | 2025-11-21T16:35:07Z | PR_TEMP_IOOS | IOOS - Collection of sea temperature (TEMP) Profiles - IN SITU MultiPointProfilesObservation |
| ███ 6.187955 | now-7days | 2025-11-22T21:47:28Z | PR_LGH4_IOOS | IOOS - Collection of Surface incoming photosynthetic active radiation (LGH4) Profiles - IN SITU MultiPointProfilesObservation |
| ███ 6.187955 | now-7days | 2025-11-22T21:47:28Z | PR_OSAT_IOOS | IOOS - Collection of oxygen saturation (OSAT) Profiles - IN SITU MultiPointProfilesObservation |
| ███ 6.1817327 | now-7days | 2025-11-22T22:50:11Z | PR_CHLT_IOOS | IOOS - Collection of total chlorophyll (CHLT) Profiles - IN SITU MultiPointProfilesObservation |
| ███ 6.1817327 | now-7days | 2025-11-22T22:50:11Z | PR_DOXY_IOOS | IOOS - Collection of dissolved oxygen (DOXY) Profiles - IN SITU MultiPointProfilesObservation |
| ███ 6.1804366 | now-7days | 2025-11-22T23:03:15Z | PR_DOX2_IOOS | IOOS - Collection of dissolved oxygen (DOX2) Profiles - IN SITU MultiPointProfilesObservation |
| ███ 6.1804366 | now-7days | 2025-11-22T23:03:15Z | PR_EWCT_NSCT_IOOS | IOOS - Collection of east-west current, north-south current (EWCT_NSCT) Profiles - IN SITU MultiPointProfilesObservation |
| ███ 6.1778355 | now-7days | 2025-11-22T23:29:28Z | PR_BACKSCATTERING_IOOS | IOOS - Collection of Light backscattering (BACKSCATTERING) Profiles - IN SITU MultiPointProfilesObservation |
| ███ 6.1778355 | now-7days | 2025-11-22T23:29:28Z | PR_CDOM_IOOS | IOOS - Collection of colored dissolved organic matter (CDOM) Profiles - IN SITU MultiPointProfilesObservation |
| ███ 6.1778355 | now-7days | 2025-11-22T23:29:28Z | PR_CNDC_IOOS | IOOS - Collection of electrical conductivity (CNDC) Profiles - IN SITU MultiPointProfilesObservation |
| ███ 6.1778355 | now-7days | 2025-11-22T23:29:28Z | PR_CPHL_IOOS | IOOS - Collection of total chlorophyll-a (CPHL) Profiles - IN SITU MultiPointProfilesObservation |
| ███ 6.1778355 | now-7days | 2025-11-22T23:29:28Z | PR_DENS_IOOS | IOOS - Collection of sea density (sigma-theta) (DENS) Profiles - IN SITU MultiPointProfilesObservation |
| ███ 6.1778355 | now-7days | 2025-11-22T23:29:28Z | PR_POTENTIAL_TEMP_IOOS | IOOS - Collection of sea potential temperature (POTENTIAL_TEMP) Profiles - IN SITU MultiPointProfilesObservation |
| ███ 6.1778355 | now-7days | 2025-11-22T23:29:28Z | PR_PSAL_IOOS | IOOS - Collection of practical salinity (PSAL) Profiles - IN SITU MultiPointProfilesObservation |
| ███ 6.1778355 | now-7days | 2025-11-22T23:29:28Z | PR_SSJT_IOOS | IOOS - Collection of sea temperature from tsg (SSJT) Profiles - IN SITU MultiPointProfilesObservation |
| ███ 6.1778355 | now-7days | 2025-11-22T23:29:28Z | PR_SVEL_IOOS | IOOS - Collection of sound velocity (SVEL) Profiles - IN SITU MultiPointProfilesObservation |
| ███ 3.6807566 | now-7days | 2025-12-10T11:00:00Z | TS_TUR2_INSTAC | INSTAC - Collection of light attenuation coefficient (TUR2) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 3.1757958 | now-7days | 2025-12-13T23:50:00Z | TS_VCSP_INSTAC | INSTAC - Collection of bottom-top current component (VCSP) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 2.4664698 | now-7days | 2025-12-18T23:00:00Z | TS_PCO2_INSTAC | INSTAC - Collection of CO2 partial pressure (PCO2) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 1.2670637 | now-7days | 2025-12-27T08:30:00Z | TS_TUR6_INSTAC | INSTAC - Collection of Turbidity of water in the water body (TUR6) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 1.2134923 | now-7days | 2025-12-27T17:30:00Z | TS_TEMP_INSTAC | INSTAC - Collection of sea temperature (TEMP) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 1.2059443 | now-7days | 2025-12-27T18:46:05Z | TS_TUR4_INSTAC | INSTAC - Collection of turbidity (TUR4) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 1.2015874 | now-7days | 2025-12-27T19:30:00Z | TS_VDIR_INSTAC | INSTAC - Collection of wave direction rel. true north (VDIR) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 1.2015874 | now-7days | 2025-12-27T19:30:00Z | TS_VEMH_INSTAC | INSTAC - Collection of Estimated maximum wave height (VEMH) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 1.2015874 | now-7days | 2025-12-27T19:30:00Z | TS_VEPK_INSTAC | INSTAC - Collection of Wave spectrum peak energy (Smax) (VEPK) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 1.193651 | now-7days | 2025-12-27T20:50:00Z | TS_VAVH_INSTAC | INSTAC - Collection of Average height highest 1/3 wave (H1/3) (VAVH) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 1.1867065 | now-7days | 2025-12-27T22:00:00Z | TS_VAVT_INSTAC | INSTAC - Collection of Average period highest 1/3 wave (T1/3) (VAVT) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 1.1802582 | now-7days | 2025-12-27T23:05:00Z | TS_VGHS_INSTAC | INSTAC - Collection of generic significant wave height (Hs) (VGHS) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 1.1767858 | now-7days | 2025-12-27T23:40:00Z | TS_VGTA_INSTAC | INSTAC - Collection of Generic average wave period (VGTA) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 1.1701391 | now-7days | 2025-12-28T00:47:00Z | TS_SSJT_INSTAC | INSTAC - Collection of sea temperature from tsg (SSJT) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 1.1450398 | now-7days | 2025-12-28T05:00:00Z | TS_VH110_INSTAC | INSTAC - Collection of Average height highest 1/10 wave (H1/10) (VH110) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 1.1390874 | now-7days | 2025-12-28T06:00:00Z | TS_WSPE_INSTAC | INSTAC - Collection of West-east wind component (WSPE) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 1.1390874 | now-7days | 2025-12-28T06:00:00Z | TS_WSPN_INSTAC | INSTAC - Collection of South-north wind component (WSPN) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 1.1390874 | now-7days | 2025-12-28T06:00:00Z | TS_WTODIR_INSTAC | INSTAC - Collection of wind to direction relative true north (WTODIR) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 1.1304829 | now-7days | 2025-12-28T07:26:44Z | TS_VTMX_INSTAC | INSTAC - Collection of Maximum wave period (Tmax) (VTMX) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 1.1152779 | now-7days | 2025-12-28T10:00:00Z | TS_VHZA_INSTAC | INSTAC - Collection of Average zero crossing wave height (Hzm) (VHZA) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 1.1152779 | now-7days | 2025-12-28T10:00:00Z | TS_VT110_INSTAC | INSTAC - Collection of Average period highest 1/10 wave (T1/10) (VT110) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 1.1123017 | now-7days | 2025-12-28T10:30:00Z | TS_VPSP_INSTAC | INSTAC - Collection of Wave directional spreading at spectral peak (VPSP) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 1.1093255 | now-7days | 2025-12-28T11:00:00Z | TS_VMDR_INSTAC | INSTAC - Collection of Mean wave direction from (Mdir) (VMDR) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 1.1093255 | now-7days | 2025-12-28T11:00:00Z | TS_VPED_INSTAC | INSTAC - Collection of Wave principal direction at spectral peak (VPED) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 1.1093255 | now-7days | 2025-12-28T11:00:00Z | TS_VTM10_INSTAC | INSTAC - Collection of Spectral moments (-1,0) wave period (Tm-10) (VTM10) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 1.1083335 | now-7days | 2025-12-28T11:10:00Z | TS_VHM0_INSTAC | INSTAC - Collection of spectral significant wave height (Hm0) (VHM0) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 1.1083335 | now-7days | 2025-12-28T11:10:00Z | TS_VTM02_INSTAC | INSTAC - Collection of Spectral moments (0,2) wave period (Tm02) (VTM02) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 1.0736111 | now-7days | 2025-12-28T17:00:00Z | TS_WETT_INSTAC | INSTAC - Collection of Air temperature in wet bulb (WETT) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 1.0617064 | now-7days | 2025-12-28T19:00:00Z | TS_RELH_INSTAC | INSTAC - Collection of relative humidity (RELH) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 1.0617064 | now-7days | 2025-12-28T19:00:00Z | TS_SINC_INSTAC | INSTAC - Collection of Shortwave/solar incoming radiation (SINC) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 1.0507936 | now-7days | 2025-12-28T20:50:00Z | TS_RVFL_INSTAC | INSTAC - Collection of river flow rate (RVFL) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 1.0378969 | now-7days | 2025-12-28T23:00:00Z | TS_SVEL_INSTAC | INSTAC - Collection of sound velocity (SVEL) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 1.0378969 | now-7days | 2025-12-28T23:00:00Z | TS_VTPK_INSTAC | INSTAC - Collection of wave period at spectral peak / peak period (Tp) (VTPK) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 1.0140873 | now-7days | 2025-12-29T03:00:00Z | TS_VTZM_INSTAC | INSTAC - Collection of period of the highest wave (VTZM) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 1.0021825 | now-7days | 2025-12-29T05:00:00Z | TS_VTZA_INSTAC | INSTAC - Collection of Average zero crossing wave period (Tz) (VTZA) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 1.0009921 | now-7days | 2025-12-29T05:12:00Z | TS_SLEV_INSTAC | INSTAC - Collection of water surface height above a specific datum (SLEV) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 0.99027777 | now-7days | 2025-12-29T07:00:00Z | TS_SWHT_INSTAC | INSTAC - Collection of swell height (SWHT) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 0.9694444 | now-7days | 2025-12-29T10:30:00Z | TS_VZMX_INSTAC | INSTAC - Collection of Maximum zero crossing wave height (Hmax) (VZMX) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 0.9535714 | now-7days | 2025-12-29T13:10:00Z | TS_WDIR_WSPD_INSTAC | INSTAC - Collection of wind direction, wind speed (WDIR_WSPD) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 0.8697419 | now-7days | 2025-12-30T03:15:00Z | TS_SLEV_INSTAC_mediterranean | INSTAC - Collection of water surface height above a specific datum (SLEV) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 0.747222 | now-7days | 2025-12-30T23:50:00Z | TS_FLUO_INSTAC | INSTAC - Collection of fluorescence (FLUO) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 0.65099174 | now-7days | 2025-12-31T16:00:00Z | TS_EWSB_INSTAC | INSTAC - Collection of wind strength and direction (EWSB) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 0.6450393 | now-7days | 2025-12-31T17:00:00Z | TS_NRAD_INSTAC | INSTAC - Collection of Net total incoming radiation (NRAD) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 0.63908696 | now-7days | 2025-12-31T18:00:00Z | TS_LINC_INSTAC | INSTAC - Collection of Longwave/atmospheric incoming radiation (LINC) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 0.6271822 | now-7days | 2025-12-31T20:00:00Z | TS_EWCT_NSCT_INSTAC | INSTAC - Collection of east-west current, north-south current (EWCT_NSCT) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 0.6216266 | now-7days | 2025-12-31T20:56:00Z | TS_FLU3_INSTAC | INSTAC - Collection of fluorescence (FLU3) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 0.60833293 | now-7days | 2025-12-31T23:10:00Z | TS_GDIR_INSTAC | INSTAC - Collection of Gust wind from direction relative true north (GDIR) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 0.6034718 | now-7days | 2025-12-31T23:59:00Z | TS_ATMS_INSTAC | INSTAC - Collection of atmospheric pressure at sea level (ATMS) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 0.5964282 | now-7days | 2026-01-01T01:10:00Z | TS_FLU2_INSTAC | INSTAC - Collection of chlorophyll-a fluorescence (FLU2) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 0.57261866 | now-7days | 2026-01-01T05:10:00Z | TS_GSPD_INSTAC | INSTAC - Collection of gust wind speed (GSPD) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 0.5638885 | now-7days | 2026-01-01T06:38:00Z | TS_LGHT_INSTAC | INSTAC - Collection of Immerged incoming photosynthetic active radiation (LGHT) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 0.55277735 | now-7days | 2026-01-01T08:30:00Z | TS_LGH4_INSTAC | INSTAC - Collection of Surface incoming photosynthetic active radiation (LGH4) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 0.5488091 | now-7days | 2026-01-01T09:10:00Z | TS_HCDT_HCSP_INSTAC | INSTAC - Collection of (HCDT_HCSP) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 0.4902773 | now-7days | 2026-01-01T19:00:00Z | TS_OSAT_INSTAC | INSTAC - Collection of oxygen saturation (OSAT) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 0.47995982 | now-7days | 2026-01-01T20:44:00Z | TS_PHPH_INSTAC | INSTAC - Collection of ph (PHPH) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 0.47242013 | now-7days | 2026-01-01T22:00:00Z | TS_PRRT_INSTAC | INSTAC - Collection of Hourly precipitation rate (liquid water equivalent) (PRRT) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 0.4469241 | now-7days | 2026-01-02T02:17:00Z | TS_PHYC_INSTAC | INSTAC - Collection of Phycobolin pigment concentrations in the water column (PHYC) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 0.4009915 | now-7days | 2026-01-02T10:00:00Z | TS_DENS_INSTAC | INSTAC - Collection of sea density (sigma-theta) (DENS) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 0.3768843 | now-7days | 2026-01-02T14:03:00Z | TS_ATPT_INSTAC | INSTAC - Collection of atmospheric pressure hourly tendency (ATPT) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 0.34841207 | now-7days | 2026-01-02T18:50:00Z | TS_CHLT_INSTAC | INSTAC - Collection of total chlorophyll (CHLT) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 0.34146762 | now-7days | 2026-01-02T20:00:00Z | TS_CPHL_INSTAC | INSTAC - Collection of total chlorophyll-a (CPHL) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 0.33918586 | now-7days | 2026-01-02T20:23:00Z | TS_CDOM_INSTAC | INSTAC - Collection of colored dissolved organic matter (CDOM) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 0.28065407 | now-7days | 2026-01-03T06:13:00Z | TS_DOXY_INSTAC | INSTAC - Collection of dissolved oxygen (DOXY) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 0.28065407 | now-7days | 2026-01-03T06:13:00Z | TS_PSAL_TEMP_INSTAC | INSTAC - Collection of sea temperature, practical salinity (PSAL_TEMP) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 0.27599138 | now-7days | 2026-01-03T07:00:00Z | TS_DEWT_INSTAC | INSTAC - Collection of dew point temperature (DEWT) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 0.26011834 | now-7days | 2026-01-03T09:40:00Z | TS_DOX1_INSTAC | INSTAC - Collection of dissolved oxygen (DOX1) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 0.25987032 | now-7days | 2026-01-03T09:42:30Z | TS_CNDC_INSTAC | INSTAC - Collection of electrical conductivity (CNDC) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 0.20674528 | now-7days | 2026-01-03T18:38:00Z | TS_ATMP_INSTAC | INSTAC - Collection of atmospheric pressure at altitude (ATMP) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 0.14518768 | now-7days | 2026-01-04T04:58:30Z | TS_ALTS_INSTAC | INSTAC - Collection of Height above mean sea level (ALTS) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 0.061705455 | now-7days | 2026-01-04T19:00:00Z | TS_PSAL_INSTAC | INSTAC - Collection of practical salinity (PSAL) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 0.054761004 | now-7days | 2026-01-04T20:10:00Z | TS_DRYT_INSTAC | INSTAC - Collection of air temperature in dry bulb (DRYT) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
This web page was generated at 2026-01-05T05:21:59Z .
This web page will refresh itself automatically every 15 minutes.
:
all characters other than A-Za-z0-9_-!.~'()* must be encoded as %HH,
where HH is the 2 digit hexadecimal value of the character, for example, a space becomes
%20. Characters above #127 must be converted to UTF-8 bytes, then each UTF-8 byte must
be percent encoded (ask a programmer for help). There are
websites that percent encode and decode for you
.
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.