EMODnet Physics ERDDAP
Easier access to scientific data |
log in|
Brought to you by EMODnet Physics |
93 matching datasets. This web page was generated at 2024-12-27T09:33:32Z .
outOfDate | testOutOfDate | maxTime | datasetID | title |
---|---|---|---|---|
███ 274.12842 | now-7days | 2019-09-26T12:00:00Z | TS_POTENTIAL_TEMP_INSTAC | INSTAC - Collection of sea potential temperature (POTENTIAL_TEMP) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
███ 239.5484 | now-7days | 2020-05-25T13:26:29Z | TS_NTRZ_INSTAC | INSTAC - Collection of Nitrate + Nitrite (NTRZ) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
███ 239.5484 | now-7days | 2020-05-25T13:26:29Z | TS_SLCA_INSTAC | INSTAC - Collection of Silicate (SIO4-SI) (SLCA) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
███ 206.25862 | now-7days | 2021-01-13T14:07:20Z | TS_PRRD_INSTAC | INSTAC - Collection of Daily precipitation rate (liquid water equivalent) (PRRD) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
███ 182.18661 | now-7days | 2021-07-01T02:13:01Z | TS_WETT_INSTAC | INSTAC - Collection of Air temperature in wet bulb (WETT) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
███ 160.52124 | now-7days | 2021-11-29T18:00:00Z | TS_RDIN_INSTAC | INSTAC - Collection of Total incoming radiation (RDIN) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
███ 134.34354 | now-7days | 2022-05-31T23:51:12Z | PR_CNDC_INSTAC | INSTAC - Collection of electrical conductivity (CNDC) Profiles - IN SITU MultiPointProfilesObservation |
███ 134.34354 | now-7days | 2022-05-31T23:51:12Z | PR_PSAL_INSTAC | INSTAC - Collection of practical salinity (PSAL) Profiles - IN SITU MultiPointProfilesObservation |
███ 134.34354 | now-7days | 2022-05-31T23:51:12Z | PR_PSAL_TEMP_INSTAC | INSTAC - Collection of sea temperature, practical salinity (PSAL_TEMP) Profiles - IN SITU MultiPointProfilesObservation |
███ 134.34354 | now-7days | 2022-05-31T23:51:12Z | PR_TEMP_INSTAC | INSTAC - Collection of sea temperature (TEMP) Profiles - IN SITU MultiPointProfilesObservation |
███ 108.806694 | now-7days | 2022-11-26T18:02:25Z | TS_PCO2_INSTAC | INSTAC - Collection of CO2 partial pressure (PCO2) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
███ 82.20583 | now-7days | 2023-05-31T22:59:00Z | TS_BATH_INSTAC | INSTAC - Collection of Bathymetric depth (BATH) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
███ 81.39472 | now-7days | 2023-06-06T15:15:00Z | TS_TEMP_DOXY_INSTAC | INSTAC - Collection of sea temperature from oxygen sensor (TEMP_DOXY) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
███ 73.48847 | now-7days | 2023-07-31T23:30:00Z | TS_DOX2_INSTAC | INSTAC - Collection of dissolved oxygen (DOX2) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
███ 31.058891 | now-7days | 2024-05-23T23:40:01Z | TS_NTRI_INSTAC | INSTAC - Collection of Nitrite (NO2-N) (NTRI) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
███ 30.916037 | now-7days | 2024-05-24T23:40:00Z | TS_AMON_INSTAC | INSTAC - Collection of absolute salinity (AMON) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
███ 29.488457 | now-7days | 2024-06-03T23:30:00Z | TS_NRAD_INSTAC | INSTAC - Collection of Net total incoming radiation (NRAD) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
███ 14.206113 | now-7days | 2024-09-18T22:55:58Z | PR_CNDC_OCEANGLIDERS | OCEANGLIDERS - Collection of electrical conductivity (CNDC) Profiles - IN SITU MultiPointProfilesObservation |
███ 14.206113 | now-7days | 2024-09-18T22:55:58Z | PR_PSAL_OCEANGLIDERS | OCEANGLIDERS - Collection of practical salinity (PSAL) Profiles - IN SITU MultiPointProfilesObservation |
███ 14.206113 | now-7days | 2024-09-18T22:55:58Z | PR_PSAL_TEMP_OCEANGLIDERS | OCEANGLIDERS - Collection of sea temperature, practical salinity (PSAL_TEMP) Profiles - IN SITU MultiPointProfilesObservation |
███ 14.206113 | now-7days | 2024-09-18T22:55:58Z | PR_TEMP_OCEANGLIDERS | OCEANGLIDERS - Collection of sea temperature (TEMP) Profiles - IN SITU MultiPointProfilesObservation |
███ 12.155316 | now-7days | 2024-10-03T07:28:00Z | TS_HCDT_INSTAC | INSTAC - Collection of current to direction relative true north (HCDT) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
███ 12.155316 | now-7days | 2024-10-03T07:28:00Z | TS_HCSP_INSTAC | INSTAC - Collection of horizontal current speed (HCSP) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
███ 9.455712 | now-7days | 2024-10-22T05:00:00Z | TS_TUR2_INSTAC | INSTAC - Collection of light attenuation coefficient (TUR2) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
███ 5.350552 | now-7days | 2024-11-19T22:40:00Z | TS_PHOS_INSTAC | INSTAC - Collection of Phosphate (PO4-P) (PHOS) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
███ 3.2017417 | now-7days | 2024-12-04T23:40:00Z | TS_NTRA_INSTAC | INSTAC - Collection of Nitrate (NO3-N) (NTRA) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
███ 1.7354715 | now-7days | 2024-12-15T06:00:00Z | TS_LINC_INSTAC | INSTAC - Collection of Longwave/atmospheric incoming radiation (LINC) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
███ 1.7176143 | now-7days | 2024-12-15T09:00:00Z | TS_CPHL_INSTAC | INSTAC - Collection of total chlorophyll-a (CPHL) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
███ 1.6512452 | now-7days | 2024-12-15T20:09:00Z | TS_CDOM_INSTAC | INSTAC - Collection of colored dissolved organic matter (CDOM) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
███ 1.6512452 | now-7days | 2024-12-15T20:09:00Z | TS_PHYC_INSTAC | INSTAC - Collection of Phycobolin pigment concentrations in the water column (PHYC) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
███ 1.6423167 | now-7days | 2024-12-15T21:39:00Z | TS_VCMX_INSTAC | INSTAC - Collection of Maximum crest trough wave height (Hc,max) (VCMX) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
███ 1.6293206 | now-7days | 2024-12-15T23:50:00Z | TS_DENS_INSTAC | INSTAC - Collection of sea density (sigma-theta) (DENS) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
███ 1.6293206 | now-7days | 2024-12-15T23:50:00Z | TS_FLUO_INSTAC | INSTAC - Collection of fluorescence (FLUO) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
███ 1.6293206 | now-7days | 2024-12-15T23:50:00Z | TS_VCSP_INSTAC | INSTAC - Collection of bottom-top current component (VCSP) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
███ 1.6293206 | now-7days | 2024-12-15T23:50:00Z | TS_WSPE_INSTAC | INSTAC - Collection of West-east wind component (WSPE) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
███ 1.6293206 | now-7days | 2024-12-15T23:50:00Z | TS_WSPN_INSTAC | INSTAC - Collection of South-north wind component (WSPN) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
███ 1.6293206 | now-7days | 2024-12-15T23:50:00Z | TS_WTODIR_INSTAC | INSTAC - Collection of wind to direction relative true north (WTODIR) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
███ 1.5929979 | now-7days | 2024-12-16T05:56:08Z | TS_SSJT_INSTAC | INSTAC - Collection of sea temperature from tsg (SSJT) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
███ 1.553527 | now-7days | 2024-12-16T12:34:00Z | TS_LGHT_INSTAC | INSTAC - Collection of Immerged incoming photosynthetic active radiation (LGHT) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
███ 1.5489634 | now-7days | 2024-12-16T13:20:00Z | TS_VTMX_INSTAC | INSTAC - Collection of Maximum wave period (Tmax) (VTMX) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
███ 1.4914237 | now-7days | 2024-12-16T23:00:00Z | TS_DOXY_INSTAC | INSTAC - Collection of dissolved oxygen (DOXY) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
███ 1.4884475 | now-7days | 2024-12-16T23:30:00Z | TS_TUR6_INSTAC | INSTAC - Collection of Turbidity of water in the water body (TUR6) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
███ 1.4874555 | now-7days | 2024-12-16T23:40:00Z | TS_DOX1_INSTAC | INSTAC - Collection of dissolved oxygen (DOX1) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
███ 1.4869578 | now-7days | 2024-12-16T23:45:01Z | TS_ALTS_INSTAC | INSTAC - Collection of Height above mean sea level (ALTS) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
███ 1.4869578 | now-7days | 2024-12-16T23:45:01Z | TS_CNDC_INSTAC | INSTAC - Collection of electrical conductivity (CNDC) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
███ 1.4869578 | now-7days | 2024-12-16T23:45:01Z | TS_FLU3_INSTAC | INSTAC - Collection of fluorescence (FLU3) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
███ 1.4869578 | now-7days | 2024-12-16T23:45:01Z | TS_LGH4_INSTAC | INSTAC - Collection of Surface incoming photosynthetic active radiation (LGH4) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
███ 1.4864634 | now-7days | 2024-12-16T23:50:00Z | TS_CHLT_INSTAC | INSTAC - Collection of total chlorophyll (CHLT) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
███ 1.4864634 | now-7days | 2024-12-16T23:50:00Z | TS_GDIR_INSTAC | INSTAC - Collection of Gust wind from direction relative true north (GDIR) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
███ 1.4864634 | now-7days | 2024-12-16T23:50:00Z | TS_OSAT_INSTAC | INSTAC - Collection of oxygen saturation (OSAT) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
███ 1.4864634 | now-7days | 2024-12-16T23:50:00Z | TS_PHPH_INSTAC | INSTAC - Collection of ph (PHPH) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
███ 1.4864634 | now-7days | 2024-12-16T23:50:00Z | TS_PRRT_INSTAC | INSTAC - Collection of Hourly precipitation rate (liquid water equivalent) (PRRT) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
███ 1.4864634 | now-7days | 2024-12-16T23:50:00Z | TS_SINC_INSTAC | INSTAC - Collection of Shortwave/solar incoming radiation (SINC) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
███ 1.4864634 | now-7days | 2024-12-16T23:50:00Z | TS_SVEL_INSTAC | INSTAC - Collection of sound velocity (SVEL) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
███ 1.4864634 | now-7days | 2024-12-16T23:50:00Z | TS_TUR4_INSTAC | INSTAC - Collection of turbidity (TUR4) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
███ 1.4855705 | now-7days | 2024-12-16T23:59:00Z | TS_SLEV_INSTAC_mediterranean | INSTAC - Collection of water surface height above a specific datum (SLEV) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
███ 1.4527333 | now-7days | 2024-12-17T05:30:00Z | TS_VEMH_INSTAC | INSTAC - Collection of Estimated maximum wave height (VEMH) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
███ 1.4051142 | now-7days | 2024-12-17T13:30:00Z | TS_VGHS_INSTAC | INSTAC - Collection of generic significant wave height (Hs) (VGHS) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
███ 1.4051142 | now-7days | 2024-12-17T13:30:00Z | TS_VGTA_INSTAC | INSTAC - Collection of Generic average wave period (VGTA) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
███ 1.3991618 | now-7days | 2024-12-17T14:30:00Z | TS_VDIR_INSTAC | INSTAC - Collection of wave direction rel. true north (VDIR) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
███ 1.3991618 | now-7days | 2024-12-17T14:30:00Z | TS_VEPK_INSTAC | INSTAC - Collection of Wave spectrum peak energy (Smax) (VEPK) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
███ 1.3991618 | now-7days | 2024-12-17T14:30:00Z | TS_VHZA_INSTAC | INSTAC - Collection of Average zero crossing wave height (Hzm) (VHZA) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
███ 1.3991618 | now-7days | 2024-12-17T14:30:00Z | TS_VT110_INSTAC | INSTAC - Collection of Average period highest 1/10 wave (T1/10) (VT110) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
███ 1.3961856 | now-7days | 2024-12-17T15:00:00Z | TS_RELH_INSTAC | INSTAC - Collection of relative humidity (RELH) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
███ 1.3657491 | now-7days | 2024-12-17T20:06:48Z | TS_FLU2_INSTAC | INSTAC - Collection of chlorophyll-a fluorescence (FLU2) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
███ 1.3657491 | now-7days | 2024-12-17T20:06:48Z | TS_PSAL_INSTAC | INSTAC - Collection of practical salinity (PSAL) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
███ 1.3657491 | now-7days | 2024-12-17T20:06:48Z | TS_PSAL_TEMP_INSTAC | INSTAC - Collection of sea temperature, practical salinity (PSAL_TEMP) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
███ 1.3485665 | now-7days | 2024-12-17T23:00:00Z | TS_ATMS_INSTAC | INSTAC - Collection of atmospheric pressure at sea level (ATMS) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
███ 1.3485665 | now-7days | 2024-12-17T23:00:00Z | TS_ATPT_INSTAC | INSTAC - Collection of atmospheric pressure hourly tendency (ATPT) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
███ 1.3485665 | now-7days | 2024-12-17T23:00:00Z | TS_EWCT_NSCT_INSTAC | INSTAC - Collection of east-west current, north-south current (EWCT_NSCT) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
███ 1.3455904 | now-7days | 2024-12-17T23:30:00Z | TS_VH110_INSTAC | INSTAC - Collection of Average height highest 1/10 wave (H1/10) (VH110) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
███ 1.3455904 | now-7days | 2024-12-17T23:30:00Z | TS_VPED_INSTAC | INSTAC - Collection of Wave principal direction at spectral peak (VPED) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
███ 1.3455904 | now-7days | 2024-12-17T23:30:00Z | TS_VPSP_INSTAC | INSTAC - Collection of Wave directional spreading at spectral peak (VPSP) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
███ 1.3436062 | now-7days | 2024-12-17T23:50:00Z | TS_DEWT_INSTAC | INSTAC - Collection of dew point temperature (DEWT) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
███ 1.3436062 | now-7days | 2024-12-17T23:50:00Z | TS_DRYT_INSTAC | INSTAC - Collection of air temperature in dry bulb (DRYT) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
███ 1.3436062 | now-7days | 2024-12-17T23:50:00Z | TS_GSPD_INSTAC | INSTAC - Collection of gust wind speed (GSPD) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
███ 1.3436062 | now-7days | 2024-12-17T23:50:00Z | TS_HCDT_HCSP_INSTAC | INSTAC - Collection of (HCDT_HCSP) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
███ 1.3436062 | now-7days | 2024-12-17T23:50:00Z | TS_RVFL_INSTAC | INSTAC - Collection of river flow rate (RVFL) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
███ 1.3436062 | now-7days | 2024-12-17T23:50:00Z | TS_SWHT_INSTAC | INSTAC - Collection of swell height (SWHT) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
███ 1.3436062 | now-7days | 2024-12-17T23:50:00Z | TS_TEMP_INSTAC | INSTAC - Collection of sea temperature (TEMP) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
███ 1.3436062 | now-7days | 2024-12-17T23:50:00Z | TS_VAVH_INSTAC | INSTAC - Collection of Average height highest 1/3 wave (H1/3) (VAVH) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
███ 1.3436062 | now-7days | 2024-12-17T23:50:00Z | TS_VAVT_INSTAC | INSTAC - Collection of Average period highest 1/3 wave (T1/3) (VAVT) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
███ 1.3436062 | now-7days | 2024-12-17T23:50:00Z | TS_VHM0_INSTAC | INSTAC - Collection of spectral significant wave height (Hm0) (VHM0) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
███ 1.3436062 | now-7days | 2024-12-17T23:50:00Z | TS_VMDR_INSTAC | INSTAC - Collection of Mean wave direction from (Mdir) (VMDR) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
███ 1.3436062 | now-7days | 2024-12-17T23:50:00Z | TS_VTM02_INSTAC | INSTAC - Collection of Spectral moments (0,2) wave period (Tm02) (VTM02) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
███ 1.3436062 | now-7days | 2024-12-17T23:50:00Z | TS_VTM10_INSTAC | INSTAC - Collection of Spectral moments (-1,0) wave period (Tm-10) (VTM10) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
███ 1.3436062 | now-7days | 2024-12-17T23:50:00Z | TS_VTPK_INSTAC | INSTAC - Collection of wave period at spectral peak / peak period (Tp) (VTPK) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
███ 1.3436062 | now-7days | 2024-12-17T23:50:00Z | TS_VTZA_INSTAC | INSTAC - Collection of Average zero crossing wave period (Tz) (VTZA) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
███ 1.3436062 | now-7days | 2024-12-17T23:50:00Z | TS_VTZM_INSTAC | INSTAC - Collection of period of the highest wave (VTZM) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
███ 1.3436062 | now-7days | 2024-12-17T23:50:00Z | TS_VZMX_INSTAC | INSTAC - Collection of Maximum zero crossing wave height (Hmax) (VZMX) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
███ 1.3436062 | now-7days | 2024-12-17T23:50:00Z | TS_WDIR_WSPD_INSTAC | INSTAC - Collection of wind direction, wind speed (WDIR_WSPD) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
███ 1.3431102 | now-7days | 2024-12-17T23:55:00Z | TS_ATMP_INSTAC | INSTAC - Collection of atmospheric pressure at altitude (ATMP) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
███ 1.3431102 | now-7days | 2024-12-17T23:55:00Z | TS_SLEV_INSTAC | INSTAC - Collection of water surface height above a specific datum (SLEV) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
This web page was generated at 2024-12-27T09:33:32Z .
This web page will refresh itself automatically every 15 minutes.
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.