|  | EMODnet Physics ERDDAP Easier access to scientific data | log in|   Brought to you by EMODnet Physics | 
91 matching datasets. This web page was generated at 2025-10-31T12:40:36Z .
| outOfDate | testOutOfDate | maxTime | datasetID | title | 
|---|---|---|---|---|
| ███ 318.14722 | now-7days | 2019-09-26T12:00:00Z | TS_POTENTIAL_TEMP_INSTAC | INSTAC - Collection of sea potential temperature (POTENTIAL_TEMP) TimeSeries - IN SITU MultiPointTimeSeriesObservation | 
| ███ 283.56717 | now-7days | 2020-05-25T13:26:29Z | TS_NTRZ_INSTAC | INSTAC - Collection of Nitrate + Nitrite (NTRZ) TimeSeries - IN SITU MultiPointTimeSeriesObservation | 
| ███ 283.56717 | now-7days | 2020-05-25T13:26:29Z | TS_SLCA_INSTAC | INSTAC - Collection of Silicate (SIO4-SI) (SLCA) TimeSeries - IN SITU MultiPointTimeSeriesObservation | 
| ███ 250.28233 | now-7days | 2021-01-13T13:17:20Z | TS_PRRD_INSTAC | INSTAC - Collection of Daily precipitation rate (liquid water equivalent) (PRRD) TimeSeries - IN SITU MultiPointTimeSeriesObservation | 
| ███ 204.53996 | now-7days | 2021-11-29T18:00:00Z | TS_RDIN_INSTAC | INSTAC - Collection of Total incoming radiation (RDIN) TimeSeries - IN SITU MultiPointTimeSeriesObservation | 
| ███ 178.36223 | now-7days | 2022-05-31T23:51:12Z | PR_CNDC_INSTAC | INSTAC - Collection of electrical conductivity (CNDC) Profiles - IN SITU MultiPointProfilesObservation | 
| ███ 178.36223 | now-7days | 2022-05-31T23:51:12Z | PR_PSAL_INSTAC | INSTAC - Collection of practical salinity (PSAL) Profiles - IN SITU MultiPointProfilesObservation | 
| ███ 178.36223 | now-7days | 2022-05-31T23:51:12Z | PR_PSAL_TEMP_INSTAC | INSTAC - Collection of sea temperature, practical salinity (PSAL_TEMP) Profiles - IN SITU MultiPointProfilesObservation | 
| ███ 178.36223 | now-7days | 2022-05-31T23:51:12Z | PR_TEMP_INSTAC | INSTAC - Collection of sea temperature (TEMP) Profiles - IN SITU MultiPointProfilesObservation | 
| ███ 152.82538 | now-7days | 2022-11-26T18:02:25Z | TS_PCO2_INSTAC | INSTAC - Collection of CO2 partial pressure (PCO2) TimeSeries - IN SITU MultiPointTimeSeriesObservation | 
| ███ 126.224495 | now-7days | 2023-05-31T22:59:00Z | TS_BATH_INSTAC | INSTAC - Collection of Bathymetric depth (BATH) TimeSeries - IN SITU MultiPointTimeSeriesObservation | 
| ███ 125.41338 | now-7days | 2023-06-06T15:15:00Z | TS_TEMP_DOXY_INSTAC | INSTAC - Collection of sea temperature from oxygen sensor (TEMP_DOXY) TimeSeries - IN SITU MultiPointTimeSeriesObservation | 
| ███ 117.507126 | now-7days | 2023-07-31T23:30:00Z | TS_DOX2_INSTAC | INSTAC - Collection of dissolved oxygen (DOX2) TimeSeries - IN SITU MultiPointTimeSeriesObservation | 
| ███ 39.298477 | now-7days | 2025-01-29T10:32:22Z | PR_CNDC_OCEANGLIDERS | OCEANGLIDERS - Collection of electrical conductivity (CNDC) Profiles - IN SITU MultiPointProfilesObservation | 
| ███ 39.298477 | now-7days | 2025-01-29T10:32:22Z | PR_PSAL_OCEANGLIDERS | OCEANGLIDERS - Collection of practical salinity (PSAL) Profiles - IN SITU MultiPointProfilesObservation | 
| ███ 39.298477 | now-7days | 2025-01-29T10:32:22Z | PR_PSAL_TEMP_OCEANGLIDERS | OCEANGLIDERS - Collection of sea temperature, practical salinity (PSAL_TEMP) Profiles - IN SITU MultiPointProfilesObservation | 
| ███ 39.298477 | now-7days | 2025-01-29T10:32:22Z | PR_TEMP_OCEANGLIDERS | OCEANGLIDERS - Collection of sea temperature (TEMP) Profiles - IN SITU MultiPointProfilesObservation | 
| ███ 25.655443 | now-7days | 2025-05-04T22:34:00Z | TS_VCMX_INSTAC | INSTAC - Collection of Maximum crest trough wave height (Hc,max) (VCMX) TimeSeries - IN SITU MultiPointTimeSeriesObservation | 
| ███ 9.076459 | now-7days | 2025-08-28T23:50:00Z | TS_VCSP_INSTAC | INSTAC - Collection of bottom-top current component (VCSP) TimeSeries - IN SITU MultiPointTimeSeriesObservation | 
| ███ 7.791735 | now-7days | 2025-09-06T23:40:00Z | TS_NTRI_INSTAC | INSTAC - Collection of Nitrite (NO2-N) (NTRI) TimeSeries - IN SITU MultiPointTimeSeriesObservation | 
| ███ 7.511973 | now-7days | 2025-09-08T22:40:00Z | TS_NTRA_INSTAC | INSTAC - Collection of Nitrate (NO3-N) (NTRA) TimeSeries - IN SITU MultiPointTimeSeriesObservation | 
| ███ 7.38102 | now-7days | 2025-09-09T20:40:00Z | TS_AMON_INSTAC | INSTAC - Collection of absolute salinity (AMON) TimeSeries - IN SITU MultiPointTimeSeriesObservation | 
| ███ 7.38102 | now-7days | 2025-09-09T20:40:00Z | TS_PHOS_INSTAC | INSTAC - Collection of Phosphate (PO4-P) (PHOS) TimeSeries - IN SITU MultiPointTimeSeriesObservation | 
| ███ 3.0456982 | now-7days | 2025-10-10T05:00:00Z | TS_NRAD_INSTAC | INSTAC - Collection of Net total incoming radiation (NRAD) TimeSeries - IN SITU MultiPointTimeSeriesObservation | 
| ███ 3.0456982 | now-7days | 2025-10-10T05:00:00Z | TS_WETT_INSTAC | INSTAC - Collection of Air temperature in wet bulb (WETT) TimeSeries - IN SITU MultiPointTimeSeriesObservation | 
| ███ 2.3314118 | now-7days | 2025-10-15T05:00:00Z | TS_TUR2_INSTAC | INSTAC - Collection of light attenuation coefficient (TUR2) TimeSeries - IN SITU MultiPointTimeSeriesObservation | 
| ███ 2.3165307 | now-7days | 2025-10-15T07:30:00Z | TS_TUR6_INSTAC | INSTAC - Collection of Turbidity of water in the water body (TUR6) TimeSeries - IN SITU MultiPointTimeSeriesObservation | 
| ███ 2.3076022 | now-7days | 2025-10-15T09:00:00Z | TS_TUR4_INSTAC | INSTAC - Collection of turbidity (TUR4) TimeSeries - IN SITU MultiPointTimeSeriesObservation | 
| ███ 2.3016498 | now-7days | 2025-10-15T10:00:00Z | TS_TEMP_INSTAC | INSTAC - Collection of sea temperature (TEMP) TimeSeries - IN SITU MultiPointTimeSeriesObservation | 
| ███ 2.257999 | now-7days | 2025-10-15T17:20:00Z | TS_VAVH_INSTAC | INSTAC - Collection of Average height highest 1/3 wave (H1/3) (VAVH) TimeSeries - IN SITU MultiPointTimeSeriesObservation | 
| ███ 2.2490704 | now-7days | 2025-10-15T18:50:00Z | TS_VAVT_INSTAC | INSTAC - Collection of Average period highest 1/3 wave (T1/3) (VAVT) TimeSeries - IN SITU MultiPointTimeSeriesObservation | 
| ███ 2.1855783 | now-7days | 2025-10-16T05:30:00Z | TS_VEMH_INSTAC | INSTAC - Collection of Estimated maximum wave height (VEMH) TimeSeries - IN SITU MultiPointTimeSeriesObservation | 
| ███ 2.1761537 | now-7days | 2025-10-16T07:05:00Z | TS_VDIR_INSTAC | INSTAC - Collection of wave direction rel. true north (VDIR) TimeSeries - IN SITU MultiPointTimeSeriesObservation | 
| ███ 2.1756577 | now-7days | 2025-10-16T07:10:00Z | TS_VGHS_INSTAC | INSTAC - Collection of generic significant wave height (Hs) (VGHS) TimeSeries - IN SITU MultiPointTimeSeriesObservation | 
| ███ 2.1736736 | now-7days | 2025-10-16T07:30:00Z | TS_VEPK_INSTAC | INSTAC - Collection of Wave spectrum peak energy (Smax) (VEPK) TimeSeries - IN SITU MultiPointTimeSeriesObservation | 
| ███ 2.1145465 | now-7days | 2025-10-16T17:26:00Z | TS_VGTA_INSTAC | INSTAC - Collection of Generic average wave period (VGTA) TimeSeries - IN SITU MultiPointTimeSeriesObservation | 
| ███ 2.0933163 | now-7days | 2025-10-16T21:00:00Z | TS_VH110_INSTAC | INSTAC - Collection of Average height highest 1/10 wave (H1/10) (VH110) TimeSeries - IN SITU MultiPointTimeSeriesObservation | 
| ███ 1.9564114 | now-7days | 2025-10-17T20:00:00Z | TS_VHZA_INSTAC | INSTAC - Collection of Average zero crossing wave height (Hzm) (VHZA) TimeSeries - IN SITU MultiPointTimeSeriesObservation | 
| ███ 1.950459 | now-7days | 2025-10-17T21:00:00Z | TS_VHM0_INSTAC | INSTAC - Collection of spectral significant wave height (Hm0) (VHM0) TimeSeries - IN SITU MultiPointTimeSeriesObservation | 
| ███ 1.8145461 | now-7days | 2025-10-18T19:50:00Z | TS_VMDR_INSTAC | INSTAC - Collection of Mean wave direction from (Mdir) (VMDR) TimeSeries - IN SITU MultiPointTimeSeriesObservation | 
| ███ 1.7599826 | now-7days | 2025-10-19T05:00:00Z | TS_VPED_INSTAC | INSTAC - Collection of Wave principal direction at spectral peak (VPED) TimeSeries - IN SITU MultiPointTimeSeriesObservation | 
| ███ 1.7448817 | now-7days | 2025-10-19T07:32:13Z | TS_VPSP_INSTAC | INSTAC - Collection of Wave directional spreading at spectral peak (VPSP) TimeSeries - IN SITU MultiPointTimeSeriesObservation | 
| ███ 1.7421254 | now-7days | 2025-10-19T08:00:00Z | TS_VT110_INSTAC | INSTAC - Collection of Average period highest 1/10 wave (T1/10) (VT110) TimeSeries - IN SITU MultiPointTimeSeriesObservation | 
| ███ 1.6859019 | now-7days | 2025-10-19T17:26:44Z | TS_VTM02_INSTAC | INSTAC - Collection of Spectral moments (0,2) wave period (Tm02) (VTM02) TimeSeries - IN SITU MultiPointTimeSeriesObservation | 
| ███ 1.6741294 | now-7days | 2025-10-19T19:25:24Z | TS_VTMX_INSTAC | INSTAC - Collection of Maximum wave period (Tmax) (VTMX) TimeSeries - IN SITU MultiPointTimeSeriesObservation | 
| ███ 1.6677206 | now-7days | 2025-10-19T20:30:00Z | TS_VTM10_INSTAC | INSTAC - Collection of Spectral moments (-1,0) wave period (Tm-10) (VTM10) TimeSeries - IN SITU MultiPointTimeSeriesObservation | 
| ███ 1.5903395 | now-7days | 2025-10-20T09:30:00Z | TS_VTPK_INSTAC | INSTAC - Collection of wave period at spectral peak / peak period (Tp) (VTPK) TimeSeries - IN SITU MultiPointTimeSeriesObservation | 
| ███ 1.581411 | now-7days | 2025-10-20T11:00:00Z | TS_VTZA_INSTAC | INSTAC - Collection of Average zero crossing wave period (Tz) (VTZA) TimeSeries - IN SITU MultiPointTimeSeriesObservation | 
| ███ 1.5695062 | now-7days | 2025-10-20T13:00:00Z | TS_VTZM_INSTAC | INSTAC - Collection of period of the highest wave (VTZM) TimeSeries - IN SITU MultiPointTimeSeriesObservation | 
| ███ 1.520895 | now-7days | 2025-10-20T21:10:00Z | TS_VZMX_INSTAC | INSTAC - Collection of Maximum zero crossing wave height (Hmax) (VZMX) TimeSeries - IN SITU MultiPointTimeSeriesObservation | 
| ███ 1.4385537 | now-7days | 2025-10-21T11:00:00Z | TS_WSPE_INSTAC | INSTAC - Collection of West-east wind component (WSPE) TimeSeries - IN SITU MultiPointTimeSeriesObservation | 
| ███ 1.4385537 | now-7days | 2025-10-21T11:00:00Z | TS_WSPN_INSTAC | INSTAC - Collection of South-north wind component (WSPN) TimeSeries - IN SITU MultiPointTimeSeriesObservation | 
| ███ 1.4385537 | now-7days | 2025-10-21T11:00:00Z | TS_WTODIR_INSTAC | INSTAC - Collection of wind to direction relative true north (WTODIR) TimeSeries - IN SITU MultiPointTimeSeriesObservation | 
| ███ 1.289248 | now-7days | 2025-10-22T12:05:00Z | TS_WDIR_WSPD_INSTAC | INSTAC - Collection of wind direction, wind speed (WDIR_WSPD) TimeSeries - IN SITU MultiPointTimeSeriesObservation | 
| ███ 1.2827004 | now-7days | 2025-10-22T13:11:00Z | TS_SLEV_INSTAC_mediterranean | INSTAC - Collection of water surface height above a specific datum (SLEV) TimeSeries - IN SITU MultiPointTimeSeriesObservation | 
| ███ 0.8162316 | now-7days | 2025-10-25T19:33:00Z | TS_CDOM_INSTAC | INSTAC - Collection of colored dissolved organic matter (CDOM) TimeSeries - IN SITU MultiPointTimeSeriesObservation | 
| ███ 0.8162316 | now-7days | 2025-10-25T19:33:00Z | TS_PHYC_INSTAC | INSTAC - Collection of Phycobolin pigment concentrations in the water column (PHYC) TimeSeries - IN SITU MultiPointTimeSeriesObservation | 
| ███ 0.6478783 | now-7days | 2025-10-26T23:50:00Z | TS_FLUO_INSTAC | INSTAC - Collection of fluorescence (FLUO) TimeSeries - IN SITU MultiPointTimeSeriesObservation | 
| ███ 0.551648 | now-7days | 2025-10-27T16:00:00Z | TS_EWCT_NSCT_INSTAC | INSTAC - Collection of east-west current, north-south current (EWCT_NSCT) TimeSeries - IN SITU MultiPointTimeSeriesObservation | 
| ███ 0.54571545 | now-7days | 2025-10-27T16:59:48Z | TS_FLU2_INSTAC | INSTAC - Collection of chlorophyll-a fluorescence (FLU2) TimeSeries - IN SITU MultiPointTimeSeriesObservation | 
| ███ 0.53974324 | now-7days | 2025-10-27T18:00:00Z | TS_LINC_INSTAC | INSTAC - Collection of Longwave/atmospheric incoming radiation (LINC) TimeSeries - IN SITU MultiPointTimeSeriesObservation | 
| ███ 0.53279215 | now-7days | 2025-10-27T19:10:04Z | TS_FLU3_INSTAC | INSTAC - Collection of fluorescence (FLU3) TimeSeries - IN SITU MultiPointTimeSeriesObservation | 
| ███ 0.5089892 | now-7days | 2025-10-27T23:10:00Z | TS_GDIR_INSTAC | INSTAC - Collection of Gust wind from direction relative true north (GDIR) TimeSeries - IN SITU MultiPointTimeSeriesObservation | 
| ███ 0.4655368 | now-7days | 2025-10-28T06:28:00Z | TS_LGHT_INSTAC | INSTAC - Collection of Immerged incoming photosynthetic active radiation (LGHT) TimeSeries - IN SITU MultiPointTimeSeriesObservation | 
| ███ 0.46137014 | now-7days | 2025-10-28T07:10:00Z | TS_GSPD_INSTAC | INSTAC - Collection of gust wind speed (GSPD) TimeSeries - IN SITU MultiPointTimeSeriesObservation | 
| ███ 0.45075506 | now-7days | 2025-10-28T08:57:00Z | TS_LGH4_INSTAC | INSTAC - Collection of Surface incoming photosynthetic active radiation (LGH4) TimeSeries - IN SITU MultiPointTimeSeriesObservation | 
| ███ 0.42664787 | now-7days | 2025-10-28T13:00:00Z | TS_HCDT_HCSP_INSTAC | INSTAC - Collection of (HCDT_HCSP) TimeSeries - IN SITU MultiPointTimeSeriesObservation | 
| ███ 0.42664787 | now-7days | 2025-10-28T13:00:00Z | TS_PRRT_INSTAC | INSTAC - Collection of Hourly precipitation rate (liquid water equivalent) (PRRT) TimeSeries - IN SITU MultiPointTimeSeriesObservation | 
| ███ 0.39688593 | now-7days | 2025-10-28T18:00:00Z | TS_OSAT_INSTAC | INSTAC - Collection of oxygen saturation (OSAT) TimeSeries - IN SITU MultiPointTimeSeriesObservation | 
| ███ 0.3850258 | now-7days | 2025-10-28T19:59:33Z | TS_PHPH_INSTAC | INSTAC - Collection of ph (PHPH) TimeSeries - IN SITU MultiPointTimeSeriesObservation | 
| ███ 0.3621637 | now-7days | 2025-10-28T23:50:00Z | TS_DENS_INSTAC | INSTAC - Collection of sea density (sigma-theta) (DENS) TimeSeries - IN SITU MultiPointTimeSeriesObservation | 
| ███ 0.3254573 | now-7days | 2025-10-29T06:00:00Z | TS_ATPT_INSTAC | INSTAC - Collection of atmospheric pressure hourly tendency (ATPT) TimeSeries - IN SITU MultiPointTimeSeriesObservation | 
| ███ 0.31950492 | now-7days | 2025-10-29T07:00:00Z | TS_PSAL_TEMP_INSTAC | INSTAC - Collection of sea temperature, practical salinity (PSAL_TEMP) TimeSeries - IN SITU MultiPointTimeSeriesObservation | 
| ███ 0.3165287 | now-7days | 2025-10-29T07:30:00Z | TS_ATMS_INSTAC | INSTAC - Collection of atmospheric pressure at sea level (ATMS) TimeSeries - IN SITU MultiPointTimeSeriesObservation | 
| ███ 0.24807626 | now-7days | 2025-10-29T19:00:00Z | TS_CPHL_INSTAC | INSTAC - Collection of total chlorophyll-a (CPHL) TimeSeries - IN SITU MultiPointTimeSeriesObservation | 
| ███ 0.24311595 | now-7days | 2025-10-29T19:50:00Z | TS_CHLT_INSTAC | INSTAC - Collection of total chlorophyll (CHLT) TimeSeries - IN SITU MultiPointTimeSeriesObservation | 
| ███ 0.23517942 | now-7days | 2025-10-29T21:10:00Z | TS_PSAL_INSTAC | INSTAC - Collection of practical salinity (PSAL) TimeSeries - IN SITU MultiPointTimeSeriesObservation | 
| ███ 0.22426672 | now-7days | 2025-10-29T23:00:00Z | TS_CNDC_INSTAC | INSTAC - Collection of electrical conductivity (CNDC) TimeSeries - IN SITU MultiPointTimeSeriesObservation | 
| ███ 0.19252065 | now-7days | 2025-10-30T04:20:00Z | TS_DEWT_INSTAC | INSTAC - Collection of dew point temperature (DEWT) TimeSeries - IN SITU MultiPointTimeSeriesObservation | 
| ███ 0.18756033 | now-7days | 2025-10-30T05:10:00Z | TS_DOXY_INSTAC | INSTAC - Collection of dissolved oxygen (DOXY) TimeSeries - IN SITU MultiPointTimeSeriesObservation | 
| ███ 0.17664762 | now-7days | 2025-10-30T07:00:00Z | TS_DOX1_INSTAC | INSTAC - Collection of dissolved oxygen (DOX1) TimeSeries - IN SITU MultiPointTimeSeriesObservation | 
| ███ 0.17615159 | now-7days | 2025-10-30T07:05:00Z | TS_RELH_INSTAC | INSTAC - Collection of relative humidity (RELH) TimeSeries - IN SITU MultiPointTimeSeriesObservation | 
| ███ 0.17526865 | now-7days | 2025-10-30T07:13:54Z | TS_SSJT_INSTAC | INSTAC - Collection of sea temperature from tsg (SSJT) TimeSeries - IN SITU MultiPointTimeSeriesObservation | 
| ███ 0.17069358 | now-7days | 2025-10-30T08:00:01Z | TS_ALTS_INSTAC | INSTAC - Collection of Height above mean sea level (ALTS) TimeSeries - IN SITU MultiPointTimeSeriesObservation | 
| ███ 0.1657349 | now-7days | 2025-10-30T08:50:00Z | TS_RVFL_INSTAC | INSTAC - Collection of river flow rate (RVFL) TimeSeries - IN SITU MultiPointTimeSeriesObservation | 
| ███ 0.16474284 | now-7days | 2025-10-30T09:00:00Z | TS_SINC_INSTAC | INSTAC - Collection of Shortwave/solar incoming radiation (SINC) TimeSeries - IN SITU MultiPointTimeSeriesObservation | 
| ███ 0.16474284 | now-7days | 2025-10-30T09:00:00Z | TS_SVEL_INSTAC | INSTAC - Collection of sound velocity (SVEL) TimeSeries - IN SITU MultiPointTimeSeriesObservation | 
| ███ 0.15283807 | now-7days | 2025-10-30T11:00:00Z | TS_SWHT_INSTAC | INSTAC - Collection of swell height (SWHT) TimeSeries - IN SITU MultiPointTimeSeriesObservation | 
| ███ 0.15234204 | now-7days | 2025-10-30T11:05:00Z | TS_ATMP_INSTAC | INSTAC - Collection of atmospheric pressure at altitude (ATMP) TimeSeries - IN SITU MultiPointTimeSeriesObservation | 
| ███ 0.1516476 | now-7days | 2025-10-30T11:12:00Z | TS_SLEV_INSTAC | INSTAC - Collection of water surface height above a specific datum (SLEV) TimeSeries - IN SITU MultiPointTimeSeriesObservation | 
| ███ 0.080913395 | now-7days | 2025-10-30T23:05:00Z | TS_DRYT_INSTAC | INSTAC - Collection of air temperature in dry bulb (DRYT) TimeSeries - IN SITU MultiPointTimeSeriesObservation | 
This web page was generated at 2025-10-31T12:40:36Z .
This web page will refresh itself automatically every 15 minutes.
 :
    all characters other than A-Za-z0-9_-!.~'()* must be encoded as %HH,
  where HH is the 2 digit hexadecimal value of the character, for example, a space becomes
  %20. Characters above #127 must be converted to UTF-8 bytes, then each UTF-8 byte must
  be percent encoded (ask a programmer for help).  There are
  websites that percent encode and decode for you
:
    all characters other than A-Za-z0-9_-!.~'()* must be encoded as %HH,
  where HH is the 2 digit hexadecimal value of the character, for example, a space becomes
  %20. Characters above #127 must be converted to UTF-8 bytes, then each UTF-8 byte must
  be percent encoded (ask a programmer for help).  There are
  websites that percent encode and decode for you .
.
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.