![]() |
EMODnet Physics ERDDAP
Easier access to scientific data |
log in|
Brought to you by EMODnet Physics |
38 matching datasets. This web page was generated at 2026-03-03T08:05:19Z .
| outOfDate | testOutOfDate | maxTime | datasetID | title |
|---|---|---|---|---|
| ███ 232.61668 | now-7days | 2021-09-17T00:30:10Z | PR_SIGMA_THETA_IOOS | IOOS - Collection of sea sigma-theta (SIGMA_THETA) Profiles - IN SITU MultiPointProfilesObservation |
| ███ 229.97472 | now-7days | 2021-10-05T12:21:09Z | PR_TUR2_IOOS | IOOS - Collection of light attenuation coefficient (TUR2) Profiles - IN SITU MultiPointProfilesObservation |
| ███ 195.90625 | now-7days | 2022-05-31T23:51:12Z | PR_CNDC_INSTAC | INSTAC - Collection of electrical conductivity (CNDC) Profiles - IN SITU MultiPointProfilesObservation |
| ███ 195.90625 | now-7days | 2022-05-31T23:51:12Z | PR_PSAL_INSTAC | INSTAC - Collection of practical salinity (PSAL) Profiles - IN SITU MultiPointProfilesObservation |
| ███ 195.90625 | now-7days | 2022-05-31T23:51:12Z | PR_PSAL_TEMP_INSTAC | INSTAC - Collection of sea temperature, practical salinity (PSAL_TEMP) Profiles - IN SITU MultiPointProfilesObservation |
| ███ 195.90625 | now-7days | 2022-05-31T23:51:12Z | PR_TEMP_INSTAC | INSTAC - Collection of sea temperature (TEMP) Profiles - IN SITU MultiPointProfilesObservation |
| ███ 142.95743 | now-7days | 2023-06-06T15:15:00Z | TS_TEMP_DOXY_INSTAC | INSTAC - Collection of sea temperature from oxygen sensor (TEMP_DOXY) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 56.84258 | now-7days | 2025-01-29T10:32:22Z | PR_CNDC_OCEANGLIDERS | OCEANGLIDERS - Collection of electrical conductivity (CNDC) Profiles - IN SITU MultiPointProfilesObservation |
| ███ 56.84258 | now-7days | 2025-01-29T10:32:22Z | PR_PSAL_OCEANGLIDERS | OCEANGLIDERS - Collection of practical salinity (PSAL) Profiles - IN SITU MultiPointProfilesObservation |
| ███ 56.84258 | now-7days | 2025-01-29T10:32:22Z | PR_PSAL_TEMP_OCEANGLIDERS | OCEANGLIDERS - Collection of sea temperature, practical salinity (PSAL_TEMP) Profiles - IN SITU MultiPointProfilesObservation |
| ███ 56.84258 | now-7days | 2025-01-29T10:32:22Z | PR_TEMP_OCEANGLIDERS | OCEANGLIDERS - Collection of sea temperature (TEMP) Profiles - IN SITU MultiPointProfilesObservation |
| ███ 24.925142 | now-7days | 2025-09-09T20:40:00Z | TS_AMON_INSTAC | INSTAC - Collection of absolute salinity (AMON) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 8.56529 | now-7days | 2026-01-02T09:07:14Z | PR_LGHT_IOOS | IOOS - Collection of Immerged incoming photosynthetic active radiation (LGHT) Profiles - IN SITU MultiPointProfilesObservation |
| ███ 0.61481464 | now-7days | 2026-02-27T00:48:00Z | TS_SSJT_INSTAC | INSTAC - Collection of sea temperature from tsg (SSJT) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 0.5410051 | now-7days | 2026-02-27T13:12:00Z | TS_SLEV_INSTAC_mediterranean | INSTAC - Collection of water surface height above a specific datum (SLEV) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 0.5064813 | now-7days | 2026-02-27T19:00:00Z | TS_SVEL_INSTAC | INSTAC - Collection of sound velocity (SVEL) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 0.48267174 | now-7days | 2026-02-27T23:00:00Z | TS_SWHT_INSTAC | INSTAC - Collection of swell height (SWHT) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 0.48167968 | now-7days | 2026-02-27T23:10:00Z | TS_SLEV_INSTAC | INSTAC - Collection of water surface height above a specific datum (SLEV) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 0.33825698 | now-7days | 2026-02-28T23:15:42Z | PR_CHLT_IOOS | IOOS - Collection of total chlorophyll (CHLT) Profiles - IN SITU MultiPointProfilesObservation |
| ███ 0.33425897 | now-7days | 2026-02-28T23:56:00Z | TS_ATMS_INSTAC | INSTAC - Collection of atmospheric pressure at sea level (ATMS) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 0.33396137 | now-7days | 2026-02-28T23:59:00Z | TS_DRYT_INSTAC | INSTAC - Collection of air temperature in dry bulb (DRYT) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 0.3233562 | now-7days | 2026-03-01T01:45:54Z | PR_OSAT_IOOS | IOOS - Collection of oxygen saturation (OSAT) Profiles - IN SITU MultiPointProfilesObservation |
| ███ 0.3233562 | now-7days | 2026-03-01T01:45:54Z | PR_POTENTIAL_TEMP_IOOS | IOOS - Collection of sea potential temperature (POTENTIAL_TEMP) Profiles - IN SITU MultiPointProfilesObservation |
| ███ 0.3233562 | now-7days | 2026-03-01T01:45:54Z | PR_PSAL_IOOS | IOOS - Collection of practical salinity (PSAL) Profiles - IN SITU MultiPointProfilesObservation |
| ███ 0.3233562 | now-7days | 2026-03-01T01:45:54Z | PR_PSAL_TEMP_IOOS | IOOS - Collection of sea temperature, practical salinity (PSAL_TEMP) Profiles - IN SITU MultiPointProfilesObservation |
| ███ 0.18892492 | now-7days | 2026-03-02T00:20:58Z | PR_TEMP_IOOS | IOOS - Collection of sea temperature (TEMP) Profiles - IN SITU MultiPointProfilesObservation |
| ███ 0.1791349 | now-7days | 2026-03-02T01:59:39Z | PR_BACKSCATTERING_IOOS | IOOS - Collection of Light backscattering (BACKSCATTERING) Profiles - IN SITU MultiPointProfilesObservation |
| ███ 0.1791349 | now-7days | 2026-03-02T01:59:39Z | PR_CNDC_IOOS | IOOS - Collection of electrical conductivity (CNDC) Profiles - IN SITU MultiPointProfilesObservation |
| ███ 0.1791349 | now-7days | 2026-03-02T01:59:39Z | PR_CPHL_IOOS | IOOS - Collection of total chlorophyll-a (CPHL) Profiles - IN SITU MultiPointProfilesObservation |
| ███ 0.1791349 | now-7days | 2026-03-02T01:59:39Z | PR_SSJT_IOOS | IOOS - Collection of sea temperature from tsg (SSJT) Profiles - IN SITU MultiPointProfilesObservation |
| ███ 0.1791349 | now-7days | 2026-03-02T01:59:39Z | PR_SVEL_IOOS | IOOS - Collection of sound velocity (SVEL) Profiles - IN SITU MultiPointProfilesObservation |
| ███ 0.1374335 | now-7days | 2026-03-02T09:00:00Z | TS_ALTS_INSTAC | INSTAC - Collection of Height above mean sea level (ALTS) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 0.116866365 | now-7days | 2026-03-02T12:27:19Z | PR_LGH4_IOOS | IOOS - Collection of Surface incoming photosynthetic active radiation (LGH4) Profiles - IN SITU MultiPointProfilesObservation |
| ███ 0.04952837 | now-7days | 2026-03-02T23:46:05Z | PR_CDOM_IOOS | IOOS - Collection of colored dissolved organic matter (CDOM) Profiles - IN SITU MultiPointProfilesObservation |
| ███ 0.04169768 | now-7days | 2026-03-03T01:05:01Z | PR_DOX2_IOOS | IOOS - Collection of dissolved oxygen (DOX2) Profiles - IN SITU MultiPointProfilesObservation |
| ███ 0.039445695 | now-7days | 2026-03-03T01:27:43Z | PR_DENS_IOOS | IOOS - Collection of sea density (sigma-theta) (DENS) Profiles - IN SITU MultiPointProfilesObservation |
| ███ 0.039445695 | now-7days | 2026-03-03T01:27:43Z | PR_DOXY_IOOS | IOOS - Collection of dissolved oxygen (DOXY) Profiles - IN SITU MultiPointProfilesObservation |
| ███ 0.039445695 | now-7days | 2026-03-03T01:27:43Z | PR_EWCT_NSCT_IOOS | IOOS - Collection of east-west current, north-south current (EWCT_NSCT) Profiles - IN SITU MultiPointProfilesObservation |
This web page was generated at 2026-03-03T08:05:19Z .
This web page will refresh itself automatically every 15 minutes.
:
all characters other than A-Za-z0-9_-!.~'()* must be encoded as %HH,
where HH is the 2 digit hexadecimal value of the character, for example, a space becomes
%20. Characters above #127 must be converted to UTF-8 bytes, then each UTF-8 byte must
be percent encoded (ask a programmer for help). There are
websites that percent encode and decode for you
.
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.