![]() |
EMODnet Physics ERDDAP
Easier access to scientific data |
log in|
Brought to you by EMODnet Physics |
85 matching datasets. This web page was generated at 2026-05-26T09:00:17Z .
| outOfDate | testOutOfDate | maxTime | datasetID | title |
|---|---|---|---|---|
| ███ 553.00385 | now-7days | 2015-10-20T08:30:00Z | TS_ALKW_INSTAC | INSTAC - Collection of Total alkalinity (ALKW) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 347.697 | now-7days | 2019-09-26T12:00:00Z | TS_POTENTIAL_TEMP_INSTAC | INSTAC - Collection of sea potential temperature (POTENTIAL_TEMP) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 313.11694 | now-7days | 2020-05-25T13:26:29Z | TS_NTRZ_INSTAC | INSTAC - Collection of Nitrate + Nitrite (NTRZ) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 313.11694 | now-7days | 2020-05-25T13:26:29Z | TS_SLCA_INSTAC | INSTAC - Collection of Silicate (SIO4-SI) (SLCA) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 279.83206 | now-7days | 2021-01-13T13:17:20Z | TS_PRRD_INSTAC | INSTAC - Collection of Daily precipitation rate (liquid water equivalent) (PRRD) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 244.6224 | now-7days | 2021-09-17T00:30:10Z | PR_SIGMA_THETA_IOOS | IOOS - Collection of sea sigma-theta (SIGMA_THETA) Profiles - IN SITU MultiPointProfilesObservation |
| ███ 241.98044 | now-7days | 2021-10-05T12:21:09Z | PR_TUR2_IOOS | IOOS - Collection of light attenuation coefficient (TUR2) Profiles - IN SITU MultiPointProfilesObservation |
| ███ 234.08968 | now-7days | 2021-11-29T18:00:00Z | TS_RDIN_INSTAC | INSTAC - Collection of Total incoming radiation (RDIN) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 207.91194 | now-7days | 2022-05-31T23:51:12Z | PR_CNDC_INSTAC | INSTAC - Collection of electrical conductivity (CNDC) Profiles - IN SITU MultiPointProfilesObservation |
| ███ 207.91194 | now-7days | 2022-05-31T23:51:12Z | PR_PSAL_INSTAC | INSTAC - Collection of practical salinity (PSAL) Profiles - IN SITU MultiPointProfilesObservation |
| ███ 207.91194 | now-7days | 2022-05-31T23:51:12Z | PR_PSAL_TEMP_INSTAC | INSTAC - Collection of sea temperature, practical salinity (PSAL_TEMP) Profiles - IN SITU MultiPointProfilesObservation |
| ███ 207.91194 | now-7days | 2022-05-31T23:51:12Z | PR_TEMP_INSTAC | INSTAC - Collection of sea temperature (TEMP) Profiles - IN SITU MultiPointProfilesObservation |
| ███ 155.77417 | now-7days | 2023-05-31T22:59:00Z | TS_BATH_INSTAC | INSTAC - Collection of Bathymetric depth (BATH) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 154.96306 | now-7days | 2023-06-06T15:15:00Z | TS_TEMP_DOXY_INSTAC | INSTAC - Collection of sea temperature from oxygen sensor (TEMP_DOXY) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 147.05681 | now-7days | 2023-07-31T23:30:00Z | TS_DOX2_INSTAC | INSTAC - Collection of dissolved oxygen (DOX2) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 78.14598 | now-7days | 2024-11-25T08:30:00Z | TS_FCO2_INSTAC | INSTAC - Collection of CO2 fugacity (FCO2) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 68.848114 | now-7days | 2025-01-29T10:32:22Z | PR_CNDC_OCEANGLIDERS | OCEANGLIDERS - Collection of electrical conductivity (CNDC) Profiles - IN SITU MultiPointProfilesObservation |
| ███ 68.848114 | now-7days | 2025-01-29T10:32:22Z | PR_PSAL_OCEANGLIDERS | OCEANGLIDERS - Collection of practical salinity (PSAL) Profiles - IN SITU MultiPointProfilesObservation |
| ███ 68.848114 | now-7days | 2025-01-29T10:32:22Z | PR_PSAL_TEMP_OCEANGLIDERS | OCEANGLIDERS - Collection of sea temperature, practical salinity (PSAL_TEMP) Profiles - IN SITU MultiPointProfilesObservation |
| ███ 68.848114 | now-7days | 2025-01-29T10:32:22Z | PR_TEMP_OCEANGLIDERS | OCEANGLIDERS - Collection of sea temperature (TEMP) Profiles - IN SITU MultiPointProfilesObservation |
| ███ 36.93064 | now-7days | 2025-09-09T20:40:00Z | TS_AMON_INSTAC | INSTAC - Collection of absolute salinity (AMON) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 27.91277 | now-7days | 2025-11-11T23:40:00Z | TS_NTRI_INSTAC | INSTAC - Collection of Nitrite (NO2-N) (NTRI) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 27.91277 | now-7days | 2025-11-11T23:40:00Z | TS_PHOS_INSTAC | INSTAC - Collection of Phosphate (PO4-P) (PHOS) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 27.627054 | now-7days | 2025-11-13T23:40:00Z | TS_NTRA_INSTAC | INSTAC - Collection of Nitrate (NO3-N) (NTRA) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 18.595295 | now-7days | 2026-01-16T05:00:00Z | TS_NRAD_INSTAC | INSTAC - Collection of Net total incoming radiation (NRAD) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 2.1199372 | now-7days | 2026-05-11T12:51:21Z | PR_LGHT_IOOS | IOOS - Collection of Immerged incoming photosynthetic active radiation (LGHT) Profiles - IN SITU MultiPointProfilesObservation |
| ███ 1.0714585 | now-7days | 2026-05-18T21:00:00Z | TS_EWSB_INSTAC | INSTAC - Collection of wind strength and direction (EWSB) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 1.0714585 | now-7days | 2026-05-18T21:00:00Z | TS_PCO2_INSTAC | INSTAC - Collection of CO2 partial pressure (PCO2) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 1.0704664 | now-7days | 2026-05-18T21:10:00Z | TS_SVEL_INSTAC | INSTAC - Collection of sound velocity (SVEL) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 1.0537004 | now-7days | 2026-05-18T23:59:00Z | TS_VGTA_INSTAC | INSTAC - Collection of Generic average wave period (VGTA) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 1.0476489 | now-7days | 2026-05-19T01:00:00Z | TS_VH110_INSTAC | INSTAC - Collection of Average height highest 1/10 wave (H1/10) (VH110) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 0.9464583 | now-7days | 2026-05-19T18:00:00Z | TS_LINC_INSTAC | INSTAC - Collection of Longwave/atmospheric incoming radiation (LINC) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 0.8720534 | now-7days | 2026-05-20T06:30:00Z | TS_CPHL_INSTAC | INSTAC - Collection of total chlorophyll-a (CPHL) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 0.8452676 | now-7days | 2026-05-20T11:00:00Z | TS_PHPH_INSTAC | INSTAC - Collection of ph (PHPH) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 0.8275675 | now-7days | 2026-05-20T13:58:25Z | TS_SSJT_INSTAC | INSTAC - Collection of sea temperature from tsg (SSJT) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 0.82145804 | now-7days | 2026-05-20T15:00:00Z | TS_SLEV_INSTAC | INSTAC - Collection of water surface height above a specific datum (SLEV) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 0.77979136 | now-7days | 2026-05-20T22:00:00Z | TS_SWHT_INSTAC | INSTAC - Collection of swell height (SWHT) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 0.77701354 | now-7days | 2026-05-20T22:28:00Z | TS_LGHT_INSTAC | INSTAC - Collection of Immerged incoming photosynthetic active radiation (LGHT) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 0.76887864 | now-7days | 2026-05-20T23:50:00Z | TS_PRRT_INSTAC | INSTAC - Collection of Hourly precipitation rate (liquid water equivalent) (PRRT) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 0.7683826 | now-7days | 2026-05-20T23:55:00Z | TS_GSPD_INSTAC | INSTAC - Collection of gust wind speed (GSPD) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 0.75553536 | now-7days | 2026-05-21T02:04:30Z | TS_LGH4_INSTAC | INSTAC - Collection of Surface incoming photosynthetic active radiation (LGH4) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 0.73118013 | now-7days | 2026-05-21T06:10:00Z | TS_HCDT_HCSP_INSTAC | INSTAC - Collection of (HCDT_HCSP) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 0.70677537 | now-7days | 2026-05-21T10:16:00Z | TS_OSAT_INSTAC | INSTAC - Collection of oxygen saturation (OSAT) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 0.70677537 | now-7days | 2026-05-21T10:16:00Z | TS_PHYC_INSTAC | INSTAC - Collection of Phycobolin pigment concentrations in the water column (PHYC) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 0.44943368 | now-7days | 2026-05-23T05:30:00Z | TS_PSAL_TEMP_INSTAC | INSTAC - Collection of sea temperature, practical salinity (PSAL_TEMP) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 0.42463204 | now-7days | 2026-05-23T09:40:00Z | TS_ATMS_INSTAC | INSTAC - Collection of atmospheric pressure at sea level (ATMS) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 0.33384985 | now-7days | 2026-05-24T00:55:05Z | PR_OSAT_IOOS | IOOS - Collection of oxygen saturation (OSAT) Profiles - IN SITU MultiPointProfilesObservation |
| ███ 0.28574294 | now-7days | 2026-05-24T09:00:00Z | TS_DRYT_INSTAC | INSTAC - Collection of air temperature in dry bulb (DRYT) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 0.2849493 | now-7days | 2026-05-24T09:08:00Z | TS_CDOM_INSTAC | INSTAC - Collection of colored dissolved organic matter (CDOM) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 0.255981 | now-7days | 2026-05-24T14:00:00Z | TS_ATPT_INSTAC | INSTAC - Collection of atmospheric pressure hourly tendency (ATPT) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 0.2071714 | now-7days | 2026-05-24T22:12:00Z | TS_VHM0_INSTAC | INSTAC - Collection of spectral significant wave height (Hm0) (VHM0) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 0.20480862 | now-7days | 2026-05-24T22:35:49Z | PR_CDOM_IOOS | IOOS - Collection of colored dissolved organic matter (CDOM) Profiles - IN SITU MultiPointProfilesObservation |
| ███ 0.20480862 | now-7days | 2026-05-24T22:35:49Z | PR_CHLT_IOOS | IOOS - Collection of total chlorophyll (CHLT) Profiles - IN SITU MultiPointProfilesObservation |
| ███ 0.20270546 | now-7days | 2026-05-24T22:57:01Z | PR_DOX2_IOOS | IOOS - Collection of dissolved oxygen (DOX2) Profiles - IN SITU MultiPointProfilesObservation |
| ███ 0.20126365 | now-7days | 2026-05-24T23:11:33Z | PR_BACKSCATTERING_IOOS | IOOS - Collection of Light backscattering (BACKSCATTERING) Profiles - IN SITU MultiPointProfilesObservation |
| ███ 0.20126365 | now-7days | 2026-05-24T23:11:33Z | PR_CPHL_IOOS | IOOS - Collection of total chlorophyll-a (CPHL) Profiles - IN SITU MultiPointProfilesObservation |
| ███ 0.1994333 | now-7days | 2026-05-24T23:30:00Z | TS_VHZA_INSTAC | INSTAC - Collection of Average zero crossing wave height (Hzm) (VHZA) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 0.19744916 | now-7days | 2026-05-24T23:50:00Z | TS_CHLT_INSTAC | INSTAC - Collection of total chlorophyll (CHLT) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 0.19744916 | now-7days | 2026-05-24T23:50:00Z | TS_DENS_INSTAC | INSTAC - Collection of sea density (sigma-theta) (DENS) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 0.19744916 | now-7days | 2026-05-24T23:50:00Z | TS_FLUO_INSTAC | INSTAC - Collection of fluorescence (FLUO) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 0.19027819 | now-7days | 2026-05-25T01:02:17Z | PR_CNDC_IOOS | IOOS - Collection of electrical conductivity (CNDC) Profiles - IN SITU MultiPointProfilesObservation |
| ███ 0.19027819 | now-7days | 2026-05-25T01:02:17Z | PR_DENS_IOOS | IOOS - Collection of sea density (sigma-theta) (DENS) Profiles - IN SITU MultiPointProfilesObservation |
| ███ 0.19027819 | now-7days | 2026-05-25T01:02:17Z | PR_DOXY_IOOS | IOOS - Collection of dissolved oxygen (DOXY) Profiles - IN SITU MultiPointProfilesObservation |
| ███ 0.19027819 | now-7days | 2026-05-25T01:02:17Z | PR_POTENTIAL_TEMP_IOOS | IOOS - Collection of sea potential temperature (POTENTIAL_TEMP) Profiles - IN SITU MultiPointProfilesObservation |
| ███ 0.19027819 | now-7days | 2026-05-25T01:02:17Z | PR_PSAL_IOOS | IOOS - Collection of practical salinity (PSAL) Profiles - IN SITU MultiPointProfilesObservation |
| ███ 0.19027819 | now-7days | 2026-05-25T01:02:17Z | PR_PSAL_TEMP_IOOS | IOOS - Collection of sea temperature, practical salinity (PSAL_TEMP) Profiles - IN SITU MultiPointProfilesObservation |
| ███ 0.19027819 | now-7days | 2026-05-25T01:02:17Z | PR_SSJT_IOOS | IOOS - Collection of sea temperature from tsg (SSJT) Profiles - IN SITU MultiPointProfilesObservation |
| ███ 0.19027819 | now-7days | 2026-05-25T01:02:17Z | PR_SVEL_IOOS | IOOS - Collection of sound velocity (SVEL) Profiles - IN SITU MultiPointProfilesObservation |
| ███ 0.19027819 | now-7days | 2026-05-25T01:02:17Z | PR_TEMP_IOOS | IOOS - Collection of sea temperature (TEMP) Profiles - IN SITU MultiPointProfilesObservation |
| ███ 0.18425469 | now-7days | 2026-05-25T02:03:00Z | TS_EWCT_NSCT_INSTAC | INSTAC - Collection of east-west current, north-south current (EWCT_NSCT) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 0.16669515 | now-7days | 2026-05-25T05:00:00Z | TS_PSAL_INSTAC | INSTAC - Collection of practical salinity (PSAL) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 0.16074276 | now-7days | 2026-05-25T06:00:00Z | TS_CNDC_INSTAC | INSTAC - Collection of electrical conductivity (CNDC) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 0.15975069 | now-7days | 2026-05-25T06:10:00Z | TS_ATMP_INSTAC | INSTAC - Collection of atmospheric pressure at altitude (ATMP) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 0.12502842 | now-7days | 2026-05-25T12:00:00Z | TS_ALTS_INSTAC | INSTAC - Collection of Height above mean sea level (ALTS) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 0.12502842 | now-7days | 2026-05-25T12:00:00Z | TS_SINC_INSTAC | INSTAC - Collection of Shortwave/solar incoming radiation (SINC) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 0.11312363 | now-7days | 2026-05-25T14:00:00Z | TS_DEWT_INSTAC | INSTAC - Collection of dew point temperature (DEWT) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 0.112131566 | now-7days | 2026-05-25T14:10:00Z | TS_RELH_INSTAC | INSTAC - Collection of relative humidity (RELH) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 0.10221092 | now-7days | 2026-05-25T15:50:00Z | TS_RVFL_INSTAC | INSTAC - Collection of river flow rate (RVFL) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 0.094274394 | now-7days | 2026-05-25T17:10:00Z | TS_DOXY_INSTAC | INSTAC - Collection of dissolved oxygen (DOXY) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 0.094274394 | now-7days | 2026-05-25T17:10:00Z | TS_FLU2_INSTAC | INSTAC - Collection of chlorophyll-a fluorescence (FLU2) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 0.079393424 | now-7days | 2026-05-25T19:40:00Z | TS_FLU3_INSTAC | INSTAC - Collection of fluorescence (FLU3) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 0.07740929 | now-7days | 2026-05-25T20:00:00Z | TS_DOX1_INSTAC | INSTAC - Collection of dissolved oxygen (DOX1) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 0.06451245 | now-7days | 2026-05-25T22:10:00Z | TS_GDIR_INSTAC | INSTAC - Collection of Gust wind from direction relative true north (GDIR) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 0.058006153 | now-7days | 2026-05-25T23:15:35Z | PR_LGH4_IOOS | IOOS - Collection of Surface incoming photosynthetic active radiation (LGH4) Profiles - IN SITU MultiPointProfilesObservation |
| ███ 0.05751508 | now-7days | 2026-05-25T23:20:32Z | PR_EWCT_NSCT_IOOS | IOOS - Collection of east-west current, north-south current (EWCT_NSCT) Profiles - IN SITU MultiPointProfilesObservation |
This web page was generated at 2026-05-26T09:00:17Z .
This web page will refresh itself automatically every 15 minutes.
:
all characters other than A-Za-z0-9_-!.~'()* must be encoded as %HH,
where HH is the 2 digit hexadecimal value of the character, for example, a space becomes
%20. Characters above #127 must be converted to UTF-8 bytes, then each UTF-8 byte must
be percent encoded (ask a programmer for help). There are
websites that percent encode and decode for you
.
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.