![]() |
EMODnet Physics ERDDAP
Easier access to scientific data |
log in|
Brought to you by EMODnet Physics |
115 matching datasets. This web page was generated at 2026-06-17T19:06:40Z .
| outOfDate | testOutOfDate | maxTime | datasetID | title |
|---|---|---|---|---|
| ███ 556.2061 | now-7days | 2015-10-20T08:30:00Z | TS_ALKW_INSTAC | INSTAC - Collection of Total alkalinity (ALKW) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 556.2061 | now-7days | 2015-10-20T08:30:00Z | TS_TICW_INSTAC | INSTAC - Collection of Dissolved inorganic carbon (TICW) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 350.89954 | now-7days | 2019-09-26T12:00:00Z | TS_POTENTIAL_TEMP_INSTAC | INSTAC - Collection of sea potential temperature (POTENTIAL_TEMP) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 316.31952 | now-7days | 2020-05-25T13:26:29Z | TS_NTRZ_INSTAC | INSTAC - Collection of Nitrate + Nitrite (NTRZ) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 316.31952 | now-7days | 2020-05-25T13:26:29Z | TS_SLCA_INSTAC | INSTAC - Collection of Silicate (SIO4-SI) (SLCA) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 283.03473 | now-7days | 2021-01-13T13:17:20Z | TS_PRRD_INSTAC | INSTAC - Collection of Daily precipitation rate (liquid water equivalent) (PRRD) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 247.8251 | now-7days | 2021-09-17T00:30:10Z | PR_SIGMA_THETA_IOOS | IOOS - Collection of sea sigma-theta (SIGMA_THETA) Profiles - IN SITU MultiPointProfilesObservation |
| ███ 245.18314 | now-7days | 2021-10-05T12:21:09Z | PR_TUR2_IOOS | IOOS - Collection of light attenuation coefficient (TUR2) Profiles - IN SITU MultiPointProfilesObservation |
| ███ 237.29237 | now-7days | 2021-11-29T18:00:00Z | TS_RDIN_INSTAC | INSTAC - Collection of Total incoming radiation (RDIN) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 211.11467 | now-7days | 2022-05-31T23:51:12Z | PR_CNDC_INSTAC | INSTAC - Collection of electrical conductivity (CNDC) Profiles - IN SITU MultiPointProfilesObservation |
| ███ 211.11467 | now-7days | 2022-05-31T23:51:12Z | PR_PSAL_INSTAC | INSTAC - Collection of practical salinity (PSAL) Profiles - IN SITU MultiPointProfilesObservation |
| ███ 211.11467 | now-7days | 2022-05-31T23:51:12Z | PR_PSAL_TEMP_INSTAC | INSTAC - Collection of sea temperature, practical salinity (PSAL_TEMP) Profiles - IN SITU MultiPointProfilesObservation |
| ███ 211.11467 | now-7days | 2022-05-31T23:51:12Z | PR_TEMP_INSTAC | INSTAC - Collection of sea temperature (TEMP) Profiles - IN SITU MultiPointProfilesObservation |
| ███ 158.97699 | now-7days | 2023-05-31T22:59:00Z | TS_BATH_INSTAC | INSTAC - Collection of Bathymetric depth (BATH) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 158.16588 | now-7days | 2023-06-06T15:15:00Z | TS_TEMP_DOXY_INSTAC | INSTAC - Collection of sea temperature from oxygen sensor (TEMP_DOXY) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 150.25963 | now-7days | 2023-07-31T23:30:00Z | TS_DOX2_INSTAC | INSTAC - Collection of dissolved oxygen (DOX2) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 81.34889 | now-7days | 2024-11-25T08:30:00Z | TS_FCO2_INSTAC | INSTAC - Collection of CO2 fugacity (FCO2) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 72.05104 | now-7days | 2025-01-29T10:32:22Z | PR_CNDC_OCEANGLIDERS | OCEANGLIDERS - Collection of electrical conductivity (CNDC) Profiles - IN SITU MultiPointProfilesObservation |
| ███ 72.05104 | now-7days | 2025-01-29T10:32:22Z | PR_PSAL_OCEANGLIDERS | OCEANGLIDERS - Collection of practical salinity (PSAL) Profiles - IN SITU MultiPointProfilesObservation |
| ███ 72.05104 | now-7days | 2025-01-29T10:32:22Z | PR_PSAL_TEMP_OCEANGLIDERS | OCEANGLIDERS - Collection of sea temperature, practical salinity (PSAL_TEMP) Profiles - IN SITU MultiPointProfilesObservation |
| ███ 72.05104 | now-7days | 2025-01-29T10:32:22Z | PR_TEMP_OCEANGLIDERS | OCEANGLIDERS - Collection of sea temperature (TEMP) Profiles - IN SITU MultiPointProfilesObservation |
| ███ 58.408016 | now-7days | 2025-05-04T22:34:00Z | TS_VCMX_INSTAC | INSTAC - Collection of Maximum crest trough wave height (Hc,max) (VCMX) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 40.133606 | now-7days | 2025-09-09T20:40:00Z | TS_AMON_INSTAC | INSTAC - Collection of absolute salinity (AMON) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 31.11575 | now-7days | 2025-11-11T23:40:00Z | TS_NTRI_INSTAC | INSTAC - Collection of Nitrite (NO2-N) (NTRI) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 31.11575 | now-7days | 2025-11-11T23:40:00Z | TS_PHOS_INSTAC | INSTAC - Collection of Phosphate (PO4-P) (PHOS) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 30.830034 | now-7days | 2025-11-13T23:40:00Z | TS_NTRA_INSTAC | INSTAC - Collection of Nitrate (NO3-N) (NTRA) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 26.543327 | now-7days | 2025-12-13T23:50:00Z | TS_VCSP_INSTAC | INSTAC - Collection of bottom-top current component (VCSP) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 21.798286 | now-7days | 2026-01-16T05:00:00Z | TS_NRAD_INSTAC | INSTAC - Collection of Net total incoming radiation (NRAD) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 21.798286 | now-7days | 2026-01-16T05:00:00Z | TS_WETT_INSTAC | INSTAC - Collection of Air temperature in wet bulb (WETT) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 14.25761 | now-7days | 2026-03-09T23:50:00Z | TS_WSPE_INSTAC | INSTAC - Collection of West-east wind component (WSPE) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 14.25761 | now-7days | 2026-03-09T23:50:00Z | TS_WSPN_INSTAC | INSTAC - Collection of South-north wind component (WSPN) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 14.25761 | now-7days | 2026-03-09T23:50:00Z | TS_WTODIR_INSTAC | INSTAC - Collection of wind to direction relative true north (WTODIR) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 14.189356 | now-7days | 2026-03-10T11:18:00Z | TS_SLEV_INSTAC_mediterranean | INSTAC - Collection of water surface height above a specific datum (SLEV) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 14.154435 | now-7days | 2026-03-10T17:10:00Z | TS_WDIR_WSPD_INSTAC | INSTAC - Collection of wind direction, wind speed (WDIR_WSPD) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 6.8280487 | now-7days | 2026-04-30T23:59:58Z | TS_TEMP_INSTAC | INSTAC - Collection of sea temperature (TEMP) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 5.322951 | now-7days | 2026-05-11T12:51:21Z | PR_LGHT_IOOS | IOOS - Collection of Immerged incoming photosynthetic active radiation (LGHT) Profiles - IN SITU MultiPointProfilesObservation |
| ███ 4.6078067 | now-7days | 2026-05-16T13:00:00Z | TS_TUR2_INSTAC | INSTAC - Collection of light attenuation coefficient (TUR2) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 4.5611796 | now-7days | 2026-05-16T20:50:00Z | TS_TUR4_INSTAC | INSTAC - Collection of turbidity (TUR4) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 4.5601873 | now-7days | 2026-05-16T21:00:00Z | TS_TUR6_INSTAC | INSTAC - Collection of Turbidity of water in the water body (TUR6) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 4.411378 | now-7days | 2026-05-17T22:00:00Z | TS_VAVH_INSTAC | INSTAC - Collection of Average height highest 1/3 wave (H1/3) (VAVH) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 4.328045 | now-7days | 2026-05-18T12:00:00Z | TS_VAVT_INSTAC | INSTAC - Collection of Average period highest 1/3 wave (T1/3) (VAVT) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 4.286378 | now-7days | 2026-05-18T19:00:00Z | TS_VEPK_INSTAC | INSTAC - Collection of Wave spectrum peak energy (Smax) (VEPK) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 4.274473 | now-7days | 2026-05-18T21:00:00Z | TS_VDIR_INSTAC | INSTAC - Collection of wave direction rel. true north (VDIR) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 4.2714972 | now-7days | 2026-05-18T21:30:00Z | TS_VEMH_INSTAC | INSTAC - Collection of Estimated maximum wave height (VEMH) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 4.2567153 | now-7days | 2026-05-18T23:59:00Z | TS_VGHS_INSTAC | INSTAC - Collection of generic significant wave height (Hs) (VGHS) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 4.2567153 | now-7days | 2026-05-18T23:59:00Z | TS_VGTA_INSTAC | INSTAC - Collection of Generic average wave period (VGTA) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 4.2506638 | now-7days | 2026-05-19T01:00:00Z | TS_VH110_INSTAC | INSTAC - Collection of Average height highest 1/10 wave (H1/10) (VH110) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 3.4101872 | now-7days | 2026-05-24T22:12:00Z | TS_VHM0_INSTAC | INSTAC - Collection of spectral significant wave height (Hm0) (VHM0) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 3.4024491 | now-7days | 2026-05-24T23:30:00Z | TS_VHZA_INSTAC | INSTAC - Collection of Average zero crossing wave height (Hzm) (VHZA) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 3.2564175 | now-7days | 2026-05-26T00:02:00Z | TS_SSJT_INSTAC | INSTAC - Collection of sea temperature from tsg (SSJT) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 3.2030444 | now-7days | 2026-05-26T09:00:00Z | TS_SVEL_INSTAC | INSTAC - Collection of sound velocity (SVEL) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 3.193896 | now-7days | 2026-05-26T10:32:13Z | TS_VTMX_INSTAC | INSTAC - Collection of Maximum wave period (Tmax) (VTMX) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 3.1851873 | now-7days | 2026-05-26T12:00:00Z | TS_PSAL_TEMP_INSTAC | INSTAC - Collection of sea temperature, practical salinity (PSAL_TEMP) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 3.179235 | now-7days | 2026-05-26T13:00:00Z | TS_VT110_INSTAC | INSTAC - Collection of Average period highest 1/10 wave (T1/10) (VT110) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 3.1742747 | now-7days | 2026-05-26T13:50:00Z | TS_SWHT_INSTAC | INSTAC - Collection of swell height (SWHT) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 3.1742747 | now-7days | 2026-05-26T13:50:00Z | TS_VTM10_INSTAC | INSTAC - Collection of Spectral moments (-1,0) wave period (Tm-10) (VTM10) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 3.1712985 | now-7days | 2026-05-26T14:20:00Z | TS_VMDR_INSTAC | INSTAC - Collection of Mean wave direction from (Mdir) (VMDR) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 3.1712985 | now-7days | 2026-05-26T14:20:00Z | TS_VPED_INSTAC | INSTAC - Collection of Wave principal direction at spectral peak (VPED) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 3.1712985 | now-7days | 2026-05-26T14:20:00Z | TS_VPSP_INSTAC | INSTAC - Collection of Wave directional spreading at spectral peak (VPSP) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 3.1604848 | now-7days | 2026-05-26T16:09:00Z | TS_SLEV_INSTAC | INSTAC - Collection of water surface height above a specific datum (SLEV) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 3.1604848 | now-7days | 2026-05-26T16:09:00Z | TS_VTM02_INSTAC | INSTAC - Collection of Spectral moments (0,2) wave period (Tm02) (VTM02) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 2.3995721 | now-7days | 2026-05-31T23:59:00Z | TS_VTPK_INSTAC | INSTAC - Collection of wave period at spectral peak / peak period (Tp) (VTPK) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 1.747687 | now-7days | 2026-06-05T13:30:00Z | TS_PSAL_INSTAC | INSTAC - Collection of practical salinity (PSAL) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 1.6467941 | now-7days | 2026-06-06T06:27:00Z | TS_RELH_INSTAC | INSTAC - Collection of relative humidity (RELH) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 1.5899489 | now-7days | 2026-06-06T16:00:00Z | TS_SINC_INSTAC | INSTAC - Collection of Shortwave/solar incoming radiation (SINC) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 1.5790361 | now-7days | 2026-06-06T17:50:00Z | TS_RVFL_INSTAC | INSTAC - Collection of river flow rate (RVFL) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 1.4282424 | now-7days | 2026-06-07T19:10:00Z | TS_VTZM_INSTAC | INSTAC - Collection of period of the highest wave (VTZM) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 1.4232821 | now-7days | 2026-06-07T20:00:00Z | TS_VTZA_INSTAC | INSTAC - Collection of Average zero crossing wave period (Tz) (VTZA) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 1.2567147 | now-7days | 2026-06-08T23:59:00Z | TS_VZMX_INSTAC | INSTAC - Collection of Maximum zero crossing wave height (Hmax) (VZMX) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 0.30978987 | now-7days | 2026-06-15T15:04:00Z | TS_ATPT_INSTAC | INSTAC - Collection of atmospheric pressure hourly tendency (ATPT) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 0.29232955 | now-7days | 2026-06-15T18:00:00Z | TS_LINC_INSTAC | INSTAC - Collection of Longwave/atmospheric incoming radiation (LINC) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 0.27990395 | now-7days | 2026-06-15T20:05:15Z | PR_DOXY_IOOS | IOOS - Collection of dissolved oxygen (DOXY) Profiles - IN SITU MultiPointProfilesObservation |
| ███ 0.27990395 | now-7days | 2026-06-15T20:05:15Z | PR_PSAL_TEMP_IOOS | IOOS - Collection of sea temperature, practical salinity (PSAL_TEMP) Profiles - IN SITU MultiPointProfilesObservation |
| ███ 0.26345885 | now-7days | 2026-06-15T22:51:01Z | PR_POTENTIAL_TEMP_IOOS | IOOS - Collection of sea potential temperature (POTENTIAL_TEMP) Profiles - IN SITU MultiPointProfilesObservation |
| ███ 0.26235434 | now-7days | 2026-06-15T23:02:09Z | PR_DOX2_IOOS | IOOS - Collection of dissolved oxygen (DOX2) Profiles - IN SITU MultiPointProfilesObservation |
| ███ 0.26235434 | now-7days | 2026-06-15T23:02:09Z | PR_EWCT_NSCT_IOOS | IOOS - Collection of east-west current, north-south current (EWCT_NSCT) Profiles - IN SITU MultiPointProfilesObservation |
| ███ 0.26235434 | now-7days | 2026-06-15T23:02:09Z | PR_LGH4_IOOS | IOOS - Collection of Surface incoming photosynthetic active radiation (LGH4) Profiles - IN SITU MultiPointProfilesObservation |
| ███ 0.26235434 | now-7days | 2026-06-15T23:02:09Z | PR_OSAT_IOOS | IOOS - Collection of oxygen saturation (OSAT) Profiles - IN SITU MultiPointProfilesObservation |
| ███ 0.2576073 | now-7days | 2026-06-15T23:50:00Z | TS_DENS_INSTAC | INSTAC - Collection of sea density (sigma-theta) (DENS) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 0.2576073 | now-7days | 2026-06-15T23:50:00Z | TS_FLUO_INSTAC | INSTAC - Collection of fluorescence (FLUO) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 0.25363907 | now-7days | 2026-06-16T00:30:00Z | TS_CPHL_INSTAC | INSTAC - Collection of total chlorophyll-a (CPHL) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 0.19907556 | now-7days | 2026-06-16T09:40:00Z | TS_ATMS_INSTAC | INSTAC - Collection of atmospheric pressure at sea level (ATMS) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 0.1949089 | now-7days | 2026-06-16T10:22:00Z | TS_CDOM_INSTAC | INSTAC - Collection of colored dissolved organic matter (CDOM) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 0.18816286 | now-7days | 2026-06-16T11:30:00Z | TS_PHPH_INSTAC | INSTAC - Collection of ph (PHPH) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 0.18022636 | now-7days | 2026-06-16T12:50:00Z | TS_CHLT_INSTAC | INSTAC - Collection of total chlorophyll (CHLT) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 0.17328191 | now-7days | 2026-06-16T14:00:00Z | TS_CNDC_INSTAC | INSTAC - Collection of electrical conductivity (CNDC) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 0.1544327 | now-7days | 2026-06-16T17:10:00Z | TS_DEWT_INSTAC | INSTAC - Collection of dew point temperature (DEWT) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 0.14947239 | now-7days | 2026-06-16T18:00:00Z | TS_PCO2_INSTAC | INSTAC - Collection of CO2 partial pressure (PCO2) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 0.14798428 | now-7days | 2026-06-16T18:15:00Z | TS_DOXY_INSTAC | INSTAC - Collection of dissolved oxygen (DOXY) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 0.14728984 | now-7days | 2026-06-16T18:22:00Z | TS_DOX1_INSTAC | INSTAC - Collection of dissolved oxygen (DOX1) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 0.14679381 | now-7days | 2026-06-16T18:27:00Z | TS_LGHT_INSTAC | INSTAC - Collection of Immerged incoming photosynthetic active radiation (LGHT) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 0.12566285 | now-7days | 2026-06-16T22:00:00Z | TS_ALTS_INSTAC | INSTAC - Collection of Height above mean sea level (ALTS) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 0.12348031 | now-7days | 2026-06-16T22:22:00Z | TS_PHYC_INSTAC | INSTAC - Collection of Phycobolin pigment concentrations in the water column (PHYC) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 0.11971047 | now-7days | 2026-06-16T23:00:00Z | TS_EWCT_NSCT_INSTAC | INSTAC - Collection of east-west current, north-south current (EWCT_NSCT) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 0.11971047 | now-7days | 2026-06-16T23:00:00Z | TS_EWSB_INSTAC | INSTAC - Collection of wind strength and direction (EWSB) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 0.11673428 | now-7days | 2026-06-16T23:30:00Z | TS_LGH4_INSTAC | INSTAC - Collection of Surface incoming photosynthetic active radiation (LGH4) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 0.11598527 | now-7days | 2026-06-16T23:37:33Z | PR_CPHL_IOOS | IOOS - Collection of total chlorophyll-a (CPHL) Profiles - IN SITU MultiPointProfilesObservation |
| ███ 0.11598527 | now-7days | 2026-06-16T23:37:33Z | PR_SVEL_IOOS | IOOS - Collection of sound velocity (SVEL) Profiles - IN SITU MultiPointProfilesObservation |
| ███ 0.11598527 | now-7days | 2026-06-16T23:37:33Z | PR_TEMP_IOOS | IOOS - Collection of sea temperature (TEMP) Profiles - IN SITU MultiPointProfilesObservation |
| ███ 0.11594063 | now-7days | 2026-06-16T23:38:00Z | TS_OSAT_INSTAC | INSTAC - Collection of oxygen saturation (OSAT) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 0.114750154 | now-7days | 2026-06-16T23:50:00Z | TS_PRRT_INSTAC | INSTAC - Collection of Hourly precipitation rate (liquid water equivalent) (PRRT) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 0.11425412 | now-7days | 2026-06-16T23:55:00Z | TS_ATMP_INSTAC | INSTAC - Collection of atmospheric pressure at altitude (ATMP) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 0.11425412 | now-7days | 2026-06-16T23:55:00Z | TS_GSPD_INSTAC | INSTAC - Collection of gust wind speed (GSPD) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 0.11425412 | now-7days | 2026-06-16T23:55:00Z | TS_HCDT_HCSP_INSTAC | INSTAC - Collection of (HCDT_HCSP) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 0.11415491 | now-7days | 2026-06-16T23:56:00Z | TS_DRYT_INSTAC | INSTAC - Collection of air temperature in dry bulb (DRYT) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 0.10702859 | now-7days | 2026-06-17T01:07:50Z | PR_BACKSCATTERING_IOOS | IOOS - Collection of Light backscattering (BACKSCATTERING) Profiles - IN SITU MultiPointProfilesObservation |
| ███ 0.10702859 | now-7days | 2026-06-17T01:07:50Z | PR_CDOM_IOOS | IOOS - Collection of colored dissolved organic matter (CDOM) Profiles - IN SITU MultiPointProfilesObservation |
| ███ 0.10702859 | now-7days | 2026-06-17T01:07:50Z | PR_CHLT_IOOS | IOOS - Collection of total chlorophyll (CHLT) Profiles - IN SITU MultiPointProfilesObservation |
| ███ 0.10702859 | now-7days | 2026-06-17T01:07:50Z | PR_CNDC_IOOS | IOOS - Collection of electrical conductivity (CNDC) Profiles - IN SITU MultiPointProfilesObservation |
| ███ 0.10702859 | now-7days | 2026-06-17T01:07:50Z | PR_DENS_IOOS | IOOS - Collection of sea density (sigma-theta) (DENS) Profiles - IN SITU MultiPointProfilesObservation |
| ███ 0.10702859 | now-7days | 2026-06-17T01:07:50Z | PR_PSAL_IOOS | IOOS - Collection of practical salinity (PSAL) Profiles - IN SITU MultiPointProfilesObservation |
| ███ 0.10702859 | now-7days | 2026-06-17T01:07:50Z | PR_SSJT_IOOS | IOOS - Collection of sea temperature from tsg (SSJT) Profiles - IN SITU MultiPointProfilesObservation |
| ███ 0.05274617 | now-7days | 2026-06-17T10:15:00Z | TS_FLU2_INSTAC | INSTAC - Collection of chlorophyll-a fluorescence (FLU2) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 0.030424736 | now-7days | 2026-06-17T14:00:00Z | TS_FLU3_INSTAC | INSTAC - Collection of fluorescence (FLU3) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 0.030424736 | now-7days | 2026-06-17T14:00:00Z | TS_GDIR_INSTAC | INSTAC - Collection of Gust wind from direction relative true north (GDIR) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
This web page was generated at 2026-06-17T19:06:40Z .
This web page will refresh itself automatically every 15 minutes.
:
all characters other than A-Za-z0-9_-!.~'()* must be encoded as %HH,
where HH is the 2 digit hexadecimal value of the character, for example, a space becomes
%20. Characters above #127 must be converted to UTF-8 bytes, then each UTF-8 byte must
be percent encoded (ask a programmer for help). There are
websites that percent encode and decode for you
.
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.