![]() |
EMODnet Physics ERDDAP
Easier access to scientific data |
log in|
Brought to you by EMODnet Physics |
114 matching datasets. This web page was generated at 2026-04-14T18:15:26Z .
| outOfDate | testOutOfDate | maxTime | datasetID | title |
|---|---|---|---|---|
| ███ 547.0581 | now-7days | 2015-10-20T08:30:00Z | TS_ALKW_INSTAC | INSTAC - Collection of Total alkalinity (ALKW) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 341.75153 | now-7days | 2019-09-26T12:00:00Z | TS_POTENTIAL_TEMP_INSTAC | INSTAC - Collection of sea potential temperature (POTENTIAL_TEMP) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 307.17154 | now-7days | 2020-05-25T13:26:29Z | TS_NTRZ_INSTAC | INSTAC - Collection of Nitrate + Nitrite (NTRZ) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 307.17154 | now-7days | 2020-05-25T13:26:29Z | TS_SLCA_INSTAC | INSTAC - Collection of Silicate (SIO4-SI) (SLCA) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 273.88672 | now-7days | 2021-01-13T13:17:20Z | TS_PRRD_INSTAC | INSTAC - Collection of Daily precipitation rate (liquid water equivalent) (PRRD) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 238.67711 | now-7days | 2021-09-17T00:30:10Z | PR_SIGMA_THETA_IOOS | IOOS - Collection of sea sigma-theta (SIGMA_THETA) Profiles - IN SITU MultiPointProfilesObservation |
| ███ 236.03516 | now-7days | 2021-10-05T12:21:09Z | PR_TUR2_IOOS | IOOS - Collection of light attenuation coefficient (TUR2) Profiles - IN SITU MultiPointProfilesObservation |
| ███ 228.1444 | now-7days | 2021-11-29T18:00:00Z | TS_RDIN_INSTAC | INSTAC - Collection of Total incoming radiation (RDIN) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 201.96669 | now-7days | 2022-05-31T23:51:12Z | PR_CNDC_INSTAC | INSTAC - Collection of electrical conductivity (CNDC) Profiles - IN SITU MultiPointProfilesObservation |
| ███ 201.96669 | now-7days | 2022-05-31T23:51:12Z | PR_PSAL_INSTAC | INSTAC - Collection of practical salinity (PSAL) Profiles - IN SITU MultiPointProfilesObservation |
| ███ 201.96669 | now-7days | 2022-05-31T23:51:12Z | PR_PSAL_TEMP_INSTAC | INSTAC - Collection of sea temperature, practical salinity (PSAL_TEMP) Profiles - IN SITU MultiPointProfilesObservation |
| ███ 201.96669 | now-7days | 2022-05-31T23:51:12Z | PR_TEMP_INSTAC | INSTAC - Collection of sea temperature (TEMP) Profiles - IN SITU MultiPointProfilesObservation |
| ███ 149.82901 | now-7days | 2023-05-31T22:59:00Z | TS_BATH_INSTAC | INSTAC - Collection of Bathymetric depth (BATH) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 149.0179 | now-7days | 2023-06-06T15:15:00Z | TS_TEMP_DOXY_INSTAC | INSTAC - Collection of sea temperature from oxygen sensor (TEMP_DOXY) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 141.11165 | now-7days | 2023-07-31T23:30:00Z | TS_DOX2_INSTAC | INSTAC - Collection of dissolved oxygen (DOX2) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 72.200935 | now-7days | 2024-11-25T08:30:00Z | TS_FCO2_INSTAC | INSTAC - Collection of CO2 fugacity (FCO2) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 62.903084 | now-7days | 2025-01-29T10:32:22Z | PR_CNDC_OCEANGLIDERS | OCEANGLIDERS - Collection of electrical conductivity (CNDC) Profiles - IN SITU MultiPointProfilesObservation |
| ███ 62.903084 | now-7days | 2025-01-29T10:32:22Z | PR_PSAL_OCEANGLIDERS | OCEANGLIDERS - Collection of practical salinity (PSAL) Profiles - IN SITU MultiPointProfilesObservation |
| ███ 62.903084 | now-7days | 2025-01-29T10:32:22Z | PR_PSAL_TEMP_OCEANGLIDERS | OCEANGLIDERS - Collection of sea temperature, practical salinity (PSAL_TEMP) Profiles - IN SITU MultiPointProfilesObservation |
| ███ 62.903084 | now-7days | 2025-01-29T10:32:22Z | PR_TEMP_OCEANGLIDERS | OCEANGLIDERS - Collection of sea temperature (TEMP) Profiles - IN SITU MultiPointProfilesObservation |
| ███ 49.260063 | now-7days | 2025-05-04T22:34:00Z | TS_VCMX_INSTAC | INSTAC - Collection of Maximum crest trough wave height (Hc,max) (VCMX) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 30.98566 | now-7days | 2025-09-09T20:40:00Z | TS_AMON_INSTAC | INSTAC - Collection of absolute salinity (AMON) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 21.967802 | now-7days | 2025-11-11T23:40:00Z | TS_NTRI_INSTAC | INSTAC - Collection of Nitrite (NO2-N) (NTRI) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 21.967802 | now-7days | 2025-11-11T23:40:00Z | TS_PHOS_INSTAC | INSTAC - Collection of Phosphate (PO4-P) (PHOS) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 21.682089 | now-7days | 2025-11-13T23:40:00Z | TS_NTRA_INSTAC | INSTAC - Collection of Nitrate (NO3-N) (NTRA) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 17.900343 | now-7days | 2025-12-10T11:00:00Z | TS_TUR2_INSTAC | INSTAC - Collection of light attenuation coefficient (TUR2) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 17.395382 | now-7days | 2025-12-13T23:50:00Z | TS_VCSP_INSTAC | INSTAC - Collection of bottom-top current component (VCSP) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 12.650342 | now-7days | 2026-01-16T05:00:00Z | TS_NRAD_INSTAC | INSTAC - Collection of Net total incoming radiation (NRAD) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 12.650342 | now-7days | 2026-01-16T05:00:00Z | TS_WETT_INSTAC | INSTAC - Collection of Air temperature in wet bulb (WETT) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 7.6176043 | now-7days | 2026-02-20T10:30:00Z | TS_TUR6_INSTAC | INSTAC - Collection of Turbidity of water in the water body (TUR6) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 7.602723 | now-7days | 2026-02-20T13:00:00Z | TS_TUR4_INSTAC | INSTAC - Collection of turbidity (TUR4) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 7.5719695 | now-7days | 2026-02-20T18:10:00Z | TS_VAVH_INSTAC | INSTAC - Collection of Average height highest 1/3 wave (H1/3) (VAVH) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 7.549152 | now-7days | 2026-02-20T22:00:00Z | TS_VAVT_INSTAC | INSTAC - Collection of Average period highest 1/3 wave (T1/3) (VAVT) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 7.538239 | now-7days | 2026-02-20T23:50:00Z | TS_VEMH_INSTAC | INSTAC - Collection of Estimated maximum wave height (VEMH) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 7.537644 | now-7days | 2026-02-20T23:56:00Z | TS_VDIR_INSTAC | INSTAC - Collection of wave direction rel. true north (VDIR) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 7.486652 | now-7days | 2026-02-21T08:30:00Z | TS_VEPK_INSTAC | INSTAC - Collection of Wave spectrum peak energy (Smax) (VEPK) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 7.4821877 | now-7days | 2026-02-21T09:15:00Z | TS_VGHS_INSTAC | INSTAC - Collection of generic significant wave height (Hs) (VGHS) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 7.408775 | now-7days | 2026-02-21T21:35:00Z | TS_VGTA_INSTAC | INSTAC - Collection of Generic average wave period (VGTA) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 7.4003425 | now-7days | 2026-02-21T23:00:00Z | TS_VH110_INSTAC | INSTAC - Collection of Average height highest 1/10 wave (H1/10) (VH110) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 7.165223 | now-7days | 2026-02-23T14:30:00Z | TS_VHZA_INSTAC | INSTAC - Collection of Average zero crossing wave height (Hzm) (VHZA) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 7.1611557 | now-7days | 2026-02-23T15:11:00Z | TS_VHM0_INSTAC | INSTAC - Collection of spectral significant wave height (Hm0) (VHM0) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 7.0551043 | now-7days | 2026-02-24T09:00:00Z | TS_VMDR_INSTAC | INSTAC - Collection of Mean wave direction from (Mdir) (VMDR) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 7.031295 | now-7days | 2026-02-24T13:00:00Z | TS_VPED_INSTAC | INSTAC - Collection of Wave principal direction at spectral peak (VPED) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 6.9836755 | now-7days | 2026-02-24T21:00:00Z | TS_VPSP_INSTAC | INSTAC - Collection of Wave directional spreading at spectral peak (VPSP) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 6.977723 | now-7days | 2026-02-24T22:00:00Z | TS_VT110_INSTAC | INSTAC - Collection of Average period highest 1/10 wave (T1/10) (VT110) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 6.8397274 | now-7days | 2026-02-25T21:11:00Z | TS_VTM02_INSTAC | INSTAC - Collection of Spectral moments (0,2) wave period (Tm02) (VTM02) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 6.834866 | now-7days | 2026-02-25T22:00:00Z | TS_VTMX_INSTAC | INSTAC - Collection of Maximum wave period (Tmax) (VTMX) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 6.798656 | now-7days | 2026-02-26T04:05:00Z | TS_VTM10_INSTAC | INSTAC - Collection of Spectral moments (-1,0) wave period (Tm-10) (VTM10) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 6.3944893 | now-7days | 2026-02-28T23:59:00Z | TS_VTPK_INSTAC | INSTAC - Collection of wave period at spectral peak / peak period (Tp) (VTPK) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 5.754509 | now-7days | 2026-03-05T11:30:00Z | TS_VTZA_INSTAC | INSTAC - Collection of Average zero crossing wave period (Tz) (VTZA) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 5.7376437 | now-7days | 2026-03-05T14:20:00Z | TS_VTZM_INSTAC | INSTAC - Collection of period of the highest wave (VTZM) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 5.6195884 | now-7days | 2026-03-06T10:10:00Z | TS_VZMX_INSTAC | INSTAC - Collection of Maximum zero crossing wave height (Hmax) (VZMX) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 5.109668 | now-7days | 2026-03-09T23:50:00Z | TS_WSPE_INSTAC | INSTAC - Collection of West-east wind component (WSPE) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 5.109668 | now-7days | 2026-03-09T23:50:00Z | TS_WSPN_INSTAC | INSTAC - Collection of South-north wind component (WSPN) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 5.109668 | now-7days | 2026-03-09T23:50:00Z | TS_WTODIR_INSTAC | INSTAC - Collection of wind to direction relative true north (WTODIR) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 5.041414 | now-7days | 2026-03-10T11:18:00Z | TS_SLEV_INSTAC_mediterranean | INSTAC - Collection of water surface height above a specific datum (SLEV) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 5.006493 | now-7days | 2026-03-10T17:10:00Z | TS_WDIR_WSPD_INSTAC | INSTAC - Collection of wind direction, wind speed (WDIR_WSPD) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 3.1265328 | now-7days | 2026-03-23T21:00:00Z | TS_TEMP_INSTAC | INSTAC - Collection of sea temperature (TEMP) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 2.7128043 | now-7days | 2026-03-26T18:30:23Z | PR_PSAL_TEMP_IOOS | IOOS - Collection of sea temperature, practical salinity (PSAL_TEMP) Profiles - IN SITU MultiPointProfilesObservation |
| ███ 2.7128043 | now-7days | 2026-03-26T18:30:23Z | PR_TEMP_IOOS | IOOS - Collection of sea temperature (TEMP) Profiles - IN SITU MultiPointProfilesObservation |
| ███ 2.1359572 | now-7days | 2026-03-30T19:25:00Z | TS_PHYC_INSTAC | INSTAC - Collection of Phycobolin pigment concentrations in the water column (PHYC) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 2.1096678 | now-7days | 2026-03-30T23:50:00Z | TS_FLUO_INSTAC | INSTAC - Collection of fluorescence (FLUO) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 1.9717709 | now-7days | 2026-03-31T23:00:00Z | TS_EWCT_NSCT_INSTAC | INSTAC - Collection of east-west current, north-south current (EWCT_NSCT) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 1.9659177 | now-7days | 2026-03-31T23:59:00Z | TS_PSAL_INSTAC | INSTAC - Collection of practical salinity (PSAL) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 1.9301041 | now-7days | 2026-04-01T06:00:00Z | TS_EWSB_INSTAC | INSTAC - Collection of wind strength and direction (EWSB) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 1.9231597 | now-7days | 2026-04-01T07:10:00Z | TS_FLU2_INSTAC | INSTAC - Collection of chlorophyll-a fluorescence (FLU2) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 1.9082788 | now-7days | 2026-04-01T09:40:00Z | TS_FLU3_INSTAC | INSTAC - Collection of fluorescence (FLU3) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 1.9062947 | now-7days | 2026-04-01T10:00:00Z | TS_RELH_INSTAC | INSTAC - Collection of relative humidity (RELH) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 1.8943899 | now-7days | 2026-04-01T12:00:00Z | TS_GDIR_INSTAC | INSTAC - Collection of Gust wind from direction relative true north (GDIR) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 1.864628 | now-7days | 2026-04-01T17:00:00Z | TS_SINC_INSTAC | INSTAC - Collection of Shortwave/solar incoming radiation (SINC) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 1.8537153 | now-7days | 2026-04-01T18:50:00Z | TS_RVFL_INSTAC | INSTAC - Collection of river flow rate (RVFL) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 1.7158184 | now-7days | 2026-04-02T18:00:00Z | TS_LINC_INSTAC | INSTAC - Collection of Longwave/atmospheric incoming radiation (LINC) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 1.7130407 | now-7days | 2026-04-02T18:28:00Z | TS_GSPD_INSTAC | INSTAC - Collection of gust wind speed (GSPD) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 1.641612 | now-7days | 2026-04-03T06:28:00Z | TS_LGHT_INSTAC | INSTAC - Collection of Immerged incoming photosynthetic active radiation (LGHT) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 1.6384375 | now-7days | 2026-04-03T07:00:00Z | TS_LGH4_INSTAC | INSTAC - Collection of Surface incoming photosynthetic active radiation (LGH4) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 1.6319891 | now-7days | 2026-04-03T08:05:00Z | TS_HCDT_HCSP_INSTAC | INSTAC - Collection of (HCDT_HCSP) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 1.617505 | now-7days | 2026-04-03T10:31:00Z | TS_PHPH_INSTAC | INSTAC - Collection of ph (PHPH) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 1.6086756 | now-7days | 2026-04-03T12:00:00Z | TS_PCO2_INSTAC | INSTAC - Collection of CO2 partial pressure (PCO2) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 1.5729613 | now-7days | 2026-04-03T18:00:00Z | TS_OSAT_INSTAC | INSTAC - Collection of oxygen saturation (OSAT) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 1.5193899 | now-7days | 2026-04-04T03:00:00Z | TS_PRRT_INSTAC | INSTAC - Collection of Hourly precipitation rate (liquid water equivalent) (PRRT) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 1.2277232 | now-7days | 2026-04-06T04:00:00Z | TS_SVEL_INSTAC | INSTAC - Collection of sound velocity (SVEL) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 1.216007 | now-7days | 2026-04-06T05:58:06Z | TS_SSJT_INSTAC | INSTAC - Collection of sea temperature from tsg (SSJT) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 1.2039137 | now-7days | 2026-04-06T08:00:00Z | TS_SLEV_INSTAC | INSTAC - Collection of water surface height above a specific datum (SLEV) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 1.2039137 | now-7days | 2026-04-06T08:00:00Z | TS_SWHT_INSTAC | INSTAC - Collection of swell height (SWHT) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 1.1562947 | now-7days | 2026-04-06T16:00:00Z | TS_PSAL_TEMP_INSTAC | INSTAC - Collection of sea temperature, practical salinity (PSAL_TEMP) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 0.8624355 | now-7days | 2026-04-08T17:22:06Z | PR_POTENTIAL_TEMP_IOOS | IOOS - Collection of sea potential temperature (POTENTIAL_TEMP) Profiles - IN SITU MultiPointProfilesObservation |
| ███ 0.8624355 | now-7days | 2026-04-08T17:22:06Z | PR_SVEL_IOOS | IOOS - Collection of sound velocity (SVEL) Profiles - IN SITU MultiPointProfilesObservation |
| ███ 0.39538193 | now-7days | 2026-04-11T23:50:00Z | TS_DENS_INSTAC | INSTAC - Collection of sea density (sigma-theta) (DENS) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 0.31075892 | now-7days | 2026-04-12T14:03:00Z | TS_ATPT_INSTAC | INSTAC - Collection of atmospheric pressure hourly tendency (ATPT) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 0.3104613 | now-7days | 2026-04-12T14:06:00Z | TS_CDOM_INSTAC | INSTAC - Collection of colored dissolved organic matter (CDOM) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 0.28163195 | now-7days | 2026-04-12T18:56:36Z | PR_LGHT_IOOS | IOOS - Collection of Immerged incoming photosynthetic active radiation (LGHT) Profiles - IN SITU MultiPointProfilesObservation |
| ███ 0.2579894 | now-7days | 2026-04-12T22:54:55Z | PR_EWCT_NSCT_IOOS | IOOS - Collection of east-west current, north-south current (EWCT_NSCT) Profiles - IN SITU MultiPointProfilesObservation |
| ███ 0.2579894 | now-7days | 2026-04-12T22:54:55Z | PR_LGH4_IOOS | IOOS - Collection of Surface incoming photosynthetic active radiation (LGH4) Profiles - IN SITU MultiPointProfilesObservation |
| ███ 0.2579894 | now-7days | 2026-04-12T22:54:55Z | PR_OSAT_IOOS | IOOS - Collection of oxygen saturation (OSAT) Profiles - IN SITU MultiPointProfilesObservation |
| ███ 0.2579894 | now-7days | 2026-04-12T22:54:55Z | PR_PSAL_IOOS | IOOS - Collection of practical salinity (PSAL) Profiles - IN SITU MultiPointProfilesObservation |
| ███ 0.2579894 | now-7days | 2026-04-12T22:54:55Z | PR_SSJT_IOOS | IOOS - Collection of sea temperature from tsg (SSJT) Profiles - IN SITU MultiPointProfilesObservation |
| ███ 0.2545089 | now-7days | 2026-04-12T23:30:00Z | TS_CPHL_INSTAC | INSTAC - Collection of total chlorophyll-a (CPHL) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 0.25351685 | now-7days | 2026-04-12T23:40:00Z | TS_ATMS_INSTAC | INSTAC - Collection of atmospheric pressure at sea level (ATMS) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 0.2525248 | now-7days | 2026-04-12T23:50:00Z | TS_CHLT_INSTAC | INSTAC - Collection of total chlorophyll (CHLT) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 0.23268352 | now-7days | 2026-04-13T03:10:00Z | TS_DOXY_INSTAC | INSTAC - Collection of dissolved oxygen (DOXY) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 0.22970733 | now-7days | 2026-04-13T03:40:00Z | TS_DEWT_INSTAC | INSTAC - Collection of dew point temperature (DEWT) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 0.22772321 | now-7days | 2026-04-13T04:00:00Z | TS_ALTS_INSTAC | INSTAC - Collection of Height above mean sea level (ALTS) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 0.22772321 | now-7days | 2026-04-13T04:00:00Z | TS_CNDC_INSTAC | INSTAC - Collection of electrical conductivity (CNDC) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 0.22772156 | now-7days | 2026-04-13T04:00:01Z | TS_DOX1_INSTAC | INSTAC - Collection of dissolved oxygen (DOX1) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 0.22504464 | now-7days | 2026-04-13T04:27:00Z | TS_ATMP_INSTAC | INSTAC - Collection of atmospheric pressure at altitude (ATMP) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 0.22504464 | now-7days | 2026-04-13T04:27:00Z | TS_DRYT_INSTAC | INSTAC - Collection of air temperature in dry bulb (DRYT) TimeSeries - IN SITU MultiPointTimeSeriesObservation |
| ███ 0.12169311 | now-7days | 2026-04-13T21:48:47Z | PR_BACKSCATTERING_IOOS | IOOS - Collection of Light backscattering (BACKSCATTERING) Profiles - IN SITU MultiPointProfilesObservation |
| ███ 0.120952375 | now-7days | 2026-04-13T21:56:15Z | PR_CPHL_IOOS | IOOS - Collection of total chlorophyll-a (CPHL) Profiles - IN SITU MultiPointProfilesObservation |
| ███ 0.120952375 | now-7days | 2026-04-13T21:56:15Z | PR_DOX2_IOOS | IOOS - Collection of dissolved oxygen (DOX2) Profiles - IN SITU MultiPointProfilesObservation |
| ███ 0.120694436 | now-7days | 2026-04-13T21:58:51Z | PR_DOXY_IOOS | IOOS - Collection of dissolved oxygen (DOXY) Profiles - IN SITU MultiPointProfilesObservation |
| ███ 0.10605985 | now-7days | 2026-04-14T00:26:22Z | PR_CDOM_IOOS | IOOS - Collection of colored dissolved organic matter (CDOM) Profiles - IN SITU MultiPointProfilesObservation |
| ███ 0.10605985 | now-7days | 2026-04-14T00:26:22Z | PR_CHLT_IOOS | IOOS - Collection of total chlorophyll (CHLT) Profiles - IN SITU MultiPointProfilesObservation |
| ███ 0.10605985 | now-7days | 2026-04-14T00:26:22Z | PR_CNDC_IOOS | IOOS - Collection of electrical conductivity (CNDC) Profiles - IN SITU MultiPointProfilesObservation |
| ███ 0.10605985 | now-7days | 2026-04-14T00:26:22Z | PR_DENS_IOOS | IOOS - Collection of sea density (sigma-theta) (DENS) Profiles - IN SITU MultiPointProfilesObservation |
This web page was generated at 2026-04-14T18:15:26Z .
This web page will refresh itself automatically every 15 minutes.
:
all characters other than A-Za-z0-9_-!.~'()* must be encoded as %HH,
where HH is the 2 digit hexadecimal value of the character, for example, a space becomes
%20. Characters above #127 must be converted to UTF-8 bytes, then each UTF-8 byte must
be percent encoded (ask a programmer for help). There are
websites that percent encode and decode for you
.
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.